C++ Graph Databases, Ranked Monthly
ArangoDB leads with a score of 67.9, followed by Neptune (65.1) and LadybugDB (64.5) — 43 engines ranked, September 2026.
| # | 1mo | Name | Score | Tier |
|---|---|---|---|---|
| 1 | = | 67.9 | Leader | |
| 2 | new | 65.1 | Leader | |
| 3 | = | 64.5 | Strong | |
| 4 | ▼2 | 64.5 | Strong | |
| 5 | ▼1 | 63.3 | Strong | |
| 6 | new | 59.7 | Strong | |
| 7 | ▼2 | 58.4 | Strong | |
| 8 | ▼1 | 57.7 | Strong | |
| 9 | ▲6 | 57.5 | Strong | |
| 10 | ▼4 | 56.3 | Strong | |
| 11 | ▲1 | 52.1 | Strong | |
| 12 | new | 51.8 | Strong | |
| 13 | new | 50.7 | Strong | |
| 14 | ▼6 | 50.7 | Strong | |
| 15 | ▼6 | 50.4 | Strong | |
| 16 | ▼2 | 50.4 | Strong | |
| 17 | ▼1 | 48.0 | Growing | |
| 18 | ▼7 | 47.9 | Growing | |
| 19 | ▼9 | 47.0 | Growing | |
| 20 | ▼7 | 46.7 | Growing | |
| 21 | ▼4 | 45.8 | Growing | |
| 22 | ▼3 | 44.5 | Growing | |
| 23 | ▼1 | 44.0 | Growing | |
| 24 | new | 43.0 | Growing | |
| 25 | ▼4 | 42.9 | Growing | |
| 26 | ▼8 | 42.7 | Growing | |
| 27 | new | 41.9 | Growing | |
| 28 | ▼5 | 41.8 | Growing | |
| 29 | ▼3 | 41.5 | Growing | |
| 30 | new | 41.4 | Growing | |
| 31 | ▼4 | 41.2 | Growing | |
| 32 | ▼8 | 40.6 | Growing | |
| 33 | ▼13 | 39.2 | Growing | |
| 34 | new | 37.4 | Growing | |
| 35 | ▼10 | 33.9 | Growing | |
| 36 | ▼8 | 32.4 | Growing | |
| 37 | new | 30.5 | Growing | |
| 38 | ▼9 | 25.8 | Emerging | |
| 39 | ▼9 | 24.3 | Emerging | |
| 40 | ▼9 | 22.9 | Emerging | |
| 41 | ▼9 | 18.7 | Emerging | |
| 42 | ▼9 | 16.4 | Emerging | |
| 43 | new | 14.5 | Emerging |
1 additional engine has too little public signal to be ranked.