C++ graph databases compared
Graph databases implemented in C++.
33 active c++ graph databases are in the catalogue. They are written mostly in C++, 18 are open source, and 12 carry survey feature scores. Kuzu, ByteGraph, KatanaGraph are no longer active and listed separately below.
| Attribute | ArangoDB | Neptune | Memgraph | Cosmos DB | SAP Hana | TigerGraph |
|---|---|---|---|---|---|---|
| At a glance | ||||||
| Rank | #2 | #4 | #5 | #16 | #21 | #26 |
| Score | 68.8 | 65.5 | 64.6 | 60.4 | 58.3 | 57.0 |
| GitHub stars | 14.3k | — | 4.4k | — | — | — |
| Popularity | 85.8 | 81.2 | 67.0 | 73.8 | 75.3 | 47.8 |
| Activity | 80.0 | 95.5 | 82.1 | — | 49.4 | 83.8 |
| Community | 51.6 | 53.7 | 61.0 | 47.6 | 48.8 | 52.1 |
| Research | 80.5 | 58.4 | 61.1 | 88.5 | 97.4 | 60.0 |
| Fundamentals | ||||||
| Description | A multi-model database supporting graphs, key-value pairs, and documents in a unified JSON-based data model. Offers both an in-memory storage engine and a RocksDB-based engine for larger datasets. | A fully managed graph database service from AWS supporting both property graph and RDF models. Available as Neptune Database (for transactional workloads) and Neptune Analytics (for analytical queries). | An in-memory property graph database with ACID transactions and strong consistency. Includes the MAGE library of graph algorithms and supports real-time streaming ingestion. | A globally distributed multi-model database service on Microsoft Azure with property graph support through the Apache Gremlin API. Offers multi-region replication and multiple consistency models. | A multi-model in-memory database with built-in graph engine supporting both property graphs and knowledge graphs. Provides built-in graph algorithms for path finding and network analysis. Part of SAP Business Technology Platform. | A distributed property graph database (formerly GraphSQL) built for massively parallel processing and graph analytics. Uses the SQL-like GSQL query language and supports ACID transactions. Available in developer, cloud, and enterprise editions. |
| Vendor | ArangoDB Inc | Amazon Web Services | Memgraph | Microsoft | SAP | TigerGraph |
| Model | Multiple | Multiple | Property Graph | Multiple | Multiple | Property Graph |
| Kind | database | database | database | database | database | database |
| Category | Enterprise | Enterprise | Enterprise | Enterprise | Enterprise | Established |
| First released | 2012-03 | 2017-11 | 2020-05 | 2014-08 | 2010-11 | 2017-09 |
| Status | active | active | active | active | active | active |
| License | BUSL-1.1 | Proprietary | BUSL-1.1 | Proprietary | Proprietary | Proprietary |
| Written in | C++ | C++ | C++ | C++ | C++ | C++ |
| Query languages | AQL | Gremlin, SPARQL, openCypher | openCypher | Gremlin, SQL | SQL, openCypher, GraphScript | GSQL |
| gdotv support | no | yes | yes | yes | no | no |
Feature scores 39 of 46 rows differ
| Feature | ArangoDB | Neptune | Memgraph | Cosmos DB | SAP Hana | TigerGraph |
|---|---|---|---|---|---|---|
| Community & Business | ||||||
| Active development | ✓ | ✓ | ✓ | ✓ | 0.5 | ✓ |
| Commercial support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Live community | 0.5 | ✓ | 0.5 | 0.5 | · | 0.5 |
| Open Source | ✓ | · | · | · | · | · |
| Pricing | · | ✓ | · | ✓ | ✓ | · |
| Trendiness | 0.25 | ✓ | 0.25 | ✓ | ✓ | 0.5 |
| Deployment | ||||||
| Containerization | ✓ | · | ✓ | 0.5 | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Work as embedded | · | · | · | · | · | ✓ |
| Testing in-memory version | ✓ | · | 0.75 | ✓ | · | 0.5 |
| Platform | ||||||
| Operating on Linux | ✓ | ✓ | ✓ | · | ✓ | ✓ |
| Operating on Windows | ✓ | · | 0.5 | ✓ | · | 0.5 |
| SaaS offering | · | ✓ | ✓ | ✓ | ✓ | · |
| Operations | ||||||
| Automatic updates | · | ✓ | · | ✓ | · | · |
| Client side caching | · | ✓ | · | · | ✓ | · |
| Data versioning support | · | · | · | · | ✓ | · |
| Live backups | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Distribution | ||||||
| Cluster Re-balancing | ✓ | · | ✓ | 0.5 | ✓ | · |
| Data Distribution | ✓ | · | ✓ | ✓ | ✓ | ✓ |
| High-Availability | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Query Distribution | ✓ | 0.5 | ✓ | ✓ | ✓ | ✓ |
| Replication support | ✓ | ✓ | ✓ | ✓ | ✓ | 0.5 |
| Developer Experience | ||||||
| Data types defined | ✓ | 0.5 | · | · | ✓ | ✓ |
| Logging/Auditing | ✓ | ✓ | ✓ | ✓ | ✓ | 0.5 |
| Object-Graph Mapper | ✓ | · | ✓ | ✓ | ✓ | · |
| Reactive programming | · | ✓ | · | ✓ | ✓ | · |
| Documentation up-to-date | ✓ | ✓ | 0.75 | ✓ | ✓ | 0.75 |
| Binary protocol | ✓ | ✓ | ✓ | · | ✓ | · |
| CLI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GUI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Data Model | ||||||
| Multi-database | ✓ | · | · | ✓ | ✓ | ✓ |
| Graph-native data | · | ✓ | ✓ | · | · | ✓ |
| REST API | ✓ | ✓ | · | ✓ | ✓ | ✓ |
| Query Language | 0.5 | ✓ | ✓ | ✓ | · | ✓ |
| Transactions | ||||||
| Granular locking | · | ✓ | · | · | ✓ | · |
| Multiple isolation levels | · | ✓ | · | ✓ | ✓ | · |
| Read committed transaction | · | ✓ | ✓ | ✓ | ✓ | 0.5 |
| Transaction support | ✓ | ✓ | ✓ | 0.5 | ✓ | ✓ |
| Schema & Security | ||||||
| Constraints | ✓ | ✓ | ✓ | · | ✓ | · |
| Schema support | 0.5 | 0.5 | 0.75 | · | ✓ | ✓ |
| Secondary indexes | ✓ | ✓ | ✓ | ✓ | ✓ | · |
| Server side procedures | 0.5 | · | ✓ | ✓ | ✓ | ✓ |
| Triggers | · | · | ✓ | ✓ | ✓ | · |
| Authentication | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Authorization | 0.5 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Data encryption | ✓ | ✓ | · | ✓ | ✓ | ✓ |
All 33 engines
| Name | Vendor | Model | Category | GitHub stars | License | Written in | Query languages | Rank |
|---|---|---|---|---|---|---|---|---|
| LadybugDB | LadybugDB | Property Graph | Growing | 1.7k | MIT | C++ | openCypher | #8 |
| QLever | University of Freiburg | RDF | Emerging | 893 | Apache-2.0 | C++ | SPARQL | #10 |
| RDFox | Samsung | RDF | Enterprise | — | Proprietary | C++ | SPARQL | #28 |
| Google Cloud Spanner Graph | Property Graph | Enterprise | — | Proprietary | C++ | GQL, SQL/PGQ | #37 | |
| TuGraph | Ant Group | Property Graph | Established | 1.8k | Apache-2.0 | C++ | openCypher, GQL | #40 |
| Google Cloud BigQuery Graph | Property Graph | Enterprise | — | Proprietary | C++ | GQL, SQL/PGQ | #43 | |
| GraphScope | Alibaba | Property Graph | Growing | 3.6k | Apache-2.0 | C++ | Gremlin, openCypher | #48 |
| DuckPGQ | CWI Database Architectures Group | Property Graph | Emerging | 487 | MIT | C++ | SQL/PGQ | #51 |
| MarkLogic | Progress Software | Multiple | Enterprise | — | Proprietary | C++ | SPARQL, XQuery, SQL | #52 |
| TuringDB | Turing Biosystems | Property Graph | Emerging | 180 | BUSL-1.1 | C++ | openCypher | #53 |
| NebulaGraph | Vesoft | Property Graph | Established | 12.4k | Apache-2.0 | C++ | nGQL | #56 |
| NeuG | Alibaba | Property Graph | Emerging | 143 | Apache-2.0 | C++ | openCypher | #59 |
| gStore | Peking University | RDF | Emerging | 838 | BSD-3-Clause | C++ | SPARQL | #64 |
| TAO | Meta | Other | Established | — | Proprietary | C++ | TAO API | #66 |
| Kinetica | Kinetica | Multiple | Established | — | Proprietary | C++ | SQL | #72 |
| Ultipa Graph v5 | Ultipa | Property Graph | Growing | — | Proprietary | C++ | GQL, UQL | #81 |
| Rapidminer Graph Lakehouse | Siemens | RDF | Enterprise | — | Proprietary | C++ | SPARQL, openCypher | #86 |
| Huawei Graph Engine Service | Huawei Cloud | Property Graph | Enterprise | — | Proprietary | C++ | Gremlin, openCypher | #87 |
| Bighorn | Kineviz | Property Graph | Emerging | 133 | MIT | C++ | openCypher | #89 |
| MillenniumDB | IMFD Chile | Multiple | Emerging | 264 | GPL-2.0 | C++ | GQL, SPARQL | #91 |
| RyuGraph | Predictable Labs | Property Graph | Emerging | 144 | MIT | C++ | openCypher | #93 |
| Sparksee | Sparsity Technologies | Property Graph | Established | — | Proprietary | C++ | openCypher | #98 |
| Duck RDF | Dan Bennett | RDF | Emerging | 30 | MIT | C++ | SPARQL | #101 |
| TurboLynx | POSTECH (DSLab) | Property Graph | Emerging | 25 | MIT | C++ | openCypher | #124 |
| BangDB | BangDB | Other | Emerging | 59 | BSD-3-Clause | C++ | openCypher | #132 |
| Tentris | DICE Research Group, Paderborn University | RDF | Emerging | — | Proprietary | C++ | SPARQL | #137 |
| DuckGQL | Rahul Iyer | Property Graph | Emerging | 50 | MIT | C++ | GQL | #144 |
No longer active
- Kuzu — Acquired by Apple in October 2025. Repository archived. Continued as LadybugDB and Bighorn forks.
- ByteGraph — ByteDance internal system. Not publicly available.
- KatanaGraph — Katana Graph shut down in 2023. GitHub repositories archived.
- Cray Graph Engine — Discontinued after HPE acquired Cray in 2019. Product was not carried forward.
- ZipG — Academic research prototype from AMPLab Berkeley. No active development.
- Objectivity/DB — Objectivity Inc ceased operations in late 2023.
- Weaver — Academic research prototype. No active development.
- Parliament — Last release v2.8.1 in June 2022. Limited recent activity.
- G-Tran — Academic research prototype. No active development.
- LiveGraph — Academic research prototype. No active development.
- IBM System G — IBM discontinued System G. No longer available.