Open source graph databases compared
Graph databases in the catalogue published under a non-proprietary license.
80 active open source graph databases are in the catalogue. They are written mostly in Java and C++, 80 are open source, and 19 carry survey feature scores. Kuzu, Graph Engine, CozoDB are no longer active and listed separately below.
| Attribute | Neo4j | ArangoDB | Dgraph | Memgraph | FalkorDB | TypeDB |
|---|---|---|---|---|---|---|
| At a glance | ||||||
| Rank | #1 | #2 | #3 | #5 | #6 | #9 |
| Score | 83.3 | 68.8 | 67.6 | 64.6 | 64.6 | 63.6 |
| GitHub stars | 17.2k | 14.3k | 21.8k | 4.4k | 5.8k | 4.4k |
| Popularity | 97.3 | 85.8 | 79.7 | 67.0 | 63.1 | 68.7 |
| Activity | 86.7 | 80.0 | 77.2 | 82.1 | 80.0 | 77.7 |
| Community | 90.2 | 51.6 | 67.3 | 61.0 | 72.1 | 66.4 |
| Research | 98.6 | 80.5 | 62.3 | 61.1 | 54.3 | 49.6 |
| Fundamentals | ||||||
| Description | A property graph database that stores data as fixed-size records in linked lists for index-free adjacency traversal. Offers community and commercial editions with an extensive graph algorithms library. | A multi-model database supporting graphs, key-value pairs, and documents in a unified JSON-based data model. Offers both an in-memory storage engine and a RocksDB-based engine for larger datasets. | A distributed graph database with horizontal scaling and ACID transactions. Uses its own query language (DQL) derived from GraphQL, with automatic shard rebalancing across cluster nodes. | An in-memory property graph database with ACID transactions and strong consistency. Includes the MAGE library of graph algorithms and supports real-time streaming ingestion. | A property graph database that runs as a Redis module, formerly RedisGraph. Uses GraphBLAS sparse matrix operations for query execution, enabling parallel graph traversal. | A polymorphic database that natively models inheritance hierarchies, dependencies, and conceptual schemas using its TypeQL query language. Supports clustering for scalability and a cloud-agnostic deployment model. |
| Vendor | Neo4j Inc | ArangoDB Inc | Istari | Memgraph | FalkorDB | Vaticle |
| Model | Property Graph | Multiple | Property Graph | Property Graph | Property Graph | Other |
| Kind | database | database | database | database | database | database |
| Category | Established | Enterprise | Enterprise | Enterprise | Established | Growing |
| First released | 2007 | 2012-03 | 2015-12 | 2020-05 | 2018-07 | 2016 |
| Status | active | active | active | active | active | active |
| License | GPL-3.0 | BUSL-1.1 | Apache-2.0 | BUSL-1.1 | SSPL-1.0 | MPL-2.0 |
| Written in | Java | C++ | Go | C++ | C | Rust |
| Query languages | Cypher, GQL | AQL | DQL, GraphQL | openCypher | openCypher | TypeQL |
| gdotv support | yes | no | yes | yes | yes | no |
Feature scores 35 of 46 rows differ
| Feature | Neo4j | ArangoDB | Dgraph | Memgraph | FalkorDB | TypeDB |
|---|---|---|---|---|---|---|
| Community & Business | ||||||
| Active development | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Commercial support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Live community | ✓ | 0.5 | 0.5 | 0.5 | ✓ | ✓ |
| Open Source | ✓ | ✓ | ✓ | · | ✓ | ✓ |
| Pricing | 0.5 | · | · | · | ✓ | ✓ |
| Trendiness | ✓ | 0.25 | 0.25 | 0.25 | 0.5 | ✓ |
| Deployment | ||||||
| Containerization | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Work as embedded | ✓ | · | · | · | · | · |
| Testing in-memory version | ✓ | ✓ | ✓ | 0.75 | ✓ | ✓ |
| Platform | ||||||
| Operating on Linux | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Operating on Windows | ✓ | ✓ | ✓ | 0.5 | 0.75 | ✓ |
| SaaS offering | ✓ | · | ✓ | ✓ | · | ✓ |
| Operations | ||||||
| Automatic updates | · | · | · | · | · | · |
| Client side caching | · | · | · | · | 0.5 | · |
| Data versioning support | · | · | · | · | · | · |
| Live backups | ✓ | ✓ | ✓ | ✓ | 0.5 | · |
| Distribution | ||||||
| Cluster Re-balancing | · | ✓ | ✓ | ✓ | · | · |
| Data Distribution | ✓ | ✓ | ✓ | ✓ | · | · |
| High-Availability | ✓ | ✓ | ✓ | ✓ | 0.5 | ✓ |
| Query Distribution | ✓ | ✓ | ✓ | ✓ | · | ✓ |
| Replication support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Developer Experience | ||||||
| Data types defined | ✓ | ✓ | ✓ | · | ✓ | 0.5 |
| Logging/Auditing | ✓ | ✓ | 0.5 | ✓ | 0.5 | ✓ |
| Object-Graph Mapper | ✓ | ✓ | · | ✓ | ✓ | · |
| Reactive programming | ✓ | · | · | · | 0.5 | ✓ |
| Documentation up-to-date | ✓ | ✓ | 0.5 | 0.75 | ✓ | ✓ |
| Binary protocol | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CLI | ✓ | ✓ | · | ✓ | ✓ | ✓ |
| GUI | ✓ | ✓ | ✓ | ✓ | · | ✓ |
| Data Model | ||||||
| Multi-database | ✓ | ✓ | · | · | · | · |
| Graph-native data | ✓ | · | ✓ | ✓ | ✓ | · |
| REST API | ✓ | ✓ | ✓ | · | ✓ | · |
| Query Language | ✓ | 0.5 | ✓ | ✓ | ✓ | 0.5 |
| Transactions | ||||||
| Granular locking | ✓ | · | · | · | · | · |
| Multiple isolation levels | ✓ | · | · | · | · | 0.5 |
| Read committed transaction | ✓ | · | · | ✓ | · | ✓ |
| Transaction support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Schema & Security | ||||||
| Constraints | ✓ | ✓ | · | ✓ | ✓ | ✓ |
| Schema support | ✓ | 0.5 | ✓ | 0.75 | · | ✓ |
| Secondary indexes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Server side procedures | ✓ | 0.5 | · | ✓ | ✓ | · |
| Triggers | ✓ | · | · | ✓ | 0.5 | ✓ |
| Authentication | ✓ | ✓ | ✓ | ✓ | 0.5 | ✓ |
| Authorization | ✓ | 0.5 | ✓ | ✓ | 0.5 | ✓ |
| Data encryption | · | ✓ | ✓ | · | 0.5 | · |
All 80 engines
| Name | Vendor | Model | Category | GitHub stars | License | Written in | Query languages | Rank |
|---|---|---|---|---|---|---|---|---|
| TinkerGraph | Apache TinkerPop | Property Graph | Established | 2.1k | Apache-2.0 | Java | Gremlin | #7 |
| LadybugDB | LadybugDB | Property Graph | Growing | 1.7k | MIT | C++ | openCypher | #8 |
| QLever | University of Freiburg | RDF | Emerging | 893 | Apache-2.0 | C++ | SPARQL | #10 |
| OrientDB | OrientDB Community | Multiple | Enterprise | 5k | Apache-2.0 | Java | SQL, Gremlin | #11 |
| HelixDB | HelixDB | Other | Emerging | 5.9k | Apache-2.0 | Rust | HelixQL | #12 |
| Apache AGE | Apache Software Foundation | Property Graph | Established | 4.8k | Apache-2.0 | C | openCypher, SQL | #13 |
| SurrealDB | SurrealDB | Multiple | Growing | 33k | BUSL-1.1 | Rust | SurrealQL, GraphQL, GQL | #14 |
| ArcadeDB | ArcadeDB | Multiple | Growing | 1.1k | Apache-2.0 | Java | SQL, openCypher, Gremlin, GraphQL | #15 |
| Ontop | Ontopic | RDF | Established | 938 | Apache-2.0 | Java | SPARQL | #18 |
| GFQL | Graphistry | Property Graph | Growing | 2.6k | BSD-3-Clause | Python | GFQL, openCypher | #19 |
| Atomic Server | Ontola | Other | Emerging | 1.6k | MIT | Rust | Custom API | #20 |
| Apache Jena Fuseki | Apache Software Foundation | RDF | Established | 1.4k | Apache-2.0 | Java | SPARQL | #22 |
| Oxigraph | Oxigraph Community | RDF | Emerging | 1.9k | Apache-2.0 OR MIT | Rust | SPARQL | #24 |
| Eclipse RDF4J | Eclipse Foundation | RDF | Established | 412 | BSD-3-Clause | Java | SPARQL | #25 |
| Fluree | Fluree | RDF | Growing | 450 | BUSL-1.1 | Rust | FlureeQL, SPARQL, GraphQL | #29 |
| YouTrackDB | JetBrains | Property Graph | Emerging | 433 | Apache-2.0 | Java | Gremlin, SQL | #31 |
| Raphtory | Pometry | Property Graph | Emerging | 641 | GPL-3.0 | Rust | GraphQL | #32 |
| RDFLib | RDFLib Community | RDF | Established | 2.5k | BSD-3-Clause | Python | SPARQL | #33 |
| TerminusDB | DFRNT | Multiple | Emerging | 3.4k | Apache-2.0 | Prolog | WOQL, GraphQL | #34 |
| JanusGraph | The Linux Foundation | Property Graph | Established | 5.8k | Apache-2.0 | Java | Gremlin | #35 |
| Comunica | Comunica Association | RDF | Emerging | 580 | MIT | TypeScript | SPARQL, GraphQL | #36 |
| Aerospike Graph | Aerospike | Property Graph | Enterprise | 1.4k | Apache-2.0 | Java | Gremlin | #39 |
| TuGraph | Ant Group | Property Graph | Established | 1.8k | Apache-2.0 | C++ | openCypher, GQL | #40 |
| Apache HugeGraph | Apache Software Foundation | Property Graph | Established | 3.2k | Apache-2.0 | Java | Gremlin, openCypher | #41 |
| Virtuoso | OpenLink Software | Multiple | Enterprise | 974 | GPL-2.0 | C | SQL, SPARQL | #42 |
| Quine | thatDot | Property Graph | Emerging | 361 | MIT + Commons Clause | Scala | openCypher, Gremlin | #45 |
| GUN | GUN | Property Graph | Established | 19.1k | Zlib OR MIT OR Apache-2.0 | JavaScript | Custom API | #46 |
| GraphScope | Alibaba | Property Graph | Growing | 3.6k | Apache-2.0 | C++ | Gremlin, openCypher | #48 |
| OmniGraph | ModernRelay | Property Graph | Emerging | 1.1k | MIT | Rust | Custom API | #49 |
| DuckPGQ | CWI Database Architectures Group | Property Graph | Emerging | 487 | MIT | C++ | SQL/PGQ | #51 |
| TuringDB | Turing Biosystems | Property Graph | Emerging | 180 | BUSL-1.1 | C++ | openCypher | #53 |
| AgensGraph | SKAI Worldwide | Property Graph | Growing | 1.5k | Apache-2.0 | C | openCypher, SQL | #54 |
| NebulaGraph | Vesoft | Property Graph | Established | 12.4k | Apache-2.0 | C++ | nGQL | #56 |
| Lance Graph | LanceDB Inc | Property Graph | Emerging | 176 | Apache-2.0 | Rust | SQL, openCypher | #58 |
| NeuG | Alibaba | Property Graph | Emerging | 143 | Apache-2.0 | C++ | openCypher | #59 |
| NornicDB | orneryd | Property Graph | Emerging | 854 | MIT | Go | openCypher, GraphQL | #60 |
| gStore | Peking University | RDF | Emerging | 838 | BSD-3-Clause | C++ | SPARQL | #64 |
| PostgreSQL SQL/PGQ | PostgreSQL Global Development Group | Property Graph | Emerging | — | PostgreSQL | C | SQL/PGQ | #83 |
| Grafeo | GrafeoDB | Multiple | Emerging | 766 | Apache-2.0 | Rust | GQL, openCypher, SPARQL, Gremlin, GraphQL, SQL/PGQ | #85 |
| Bighorn | Kineviz | Property Graph | Emerging | 133 | MIT | C++ | openCypher | #89 |
| FalkorDBLite | FalkorDB | Property Graph | Emerging | 62 | SSPL-1.0 | Python | openCypher | #90 |
| MillenniumDB | IMFD Chile | Multiple | Emerging | 264 | GPL-2.0 | C++ | GQL, SPARQL | #91 |
| RyuGraph | Predictable Labs | Property Graph | Emerging | 144 | MIT | C++ | openCypher | #93 |
| YugabyteDB MAGE | Yugabyte | Property Graph | Emerging | 10.5k | Apache-2.0 | C | openCypher, SQL | #95 |
| Attean | Gregory Todd Williams | RDF | Emerging | 20 | GPL-1.0-or-later OR Artistic-1.0-Perl | Perl | SPARQL | #96 |
| Duck RDF | Dan Bennett | RDF | Emerging | 30 | MIT | C++ | SPARQL | #101 |
| NodeDB | NodeDB-Lab | Multiple | Emerging | 196 | BUSL-1.1 | Rust | SQL, openCypher | #102 |
| Bitsy | LambdaZen | Property Graph | Emerging | 150 | Apache-2.0 | Java | Gremlin | #103 |
| GraphQLite | Colliery IO | Property Graph | Emerging | 475 | MIT | C | openCypher | #109 |
| LatticeDB | Jeff Hajewski | Property Graph | Emerging | 646 | MIT | Zig | Cypher | #114 |
| Quadstore | Jacopo Scazzosi | RDF | Emerging | 233 | MIT | TypeScript | SPARQL | #115 |
| agdb | Agnesoft | Property Graph | Emerging | 139 | Apache-2.0 | Rust | Custom API | #117 |
| RushDB | RushDB | Property Graph | Emerging | 323 | ELv2 | TypeScript | Custom API | #118 |
| Qbix Streams | Qbix | Property Graph | Emerging | 0 | AGPL-3.0 | JavaScript | Custom API | #119 |
| froGQL | PLEIAD | Property Graph | Emerging | 7 | MIT | Rust | GQL | #120 |
| GraphLite | DeepGraph AI | Property Graph | Emerging | 230 | Apache-2.0 | Rust | GQL | #121 |
| TurboLynx | POSTECH (DSLab) | Property Graph | Emerging | 25 | MIT | C++ | openCypher | #124 |
| CogDB | NodeFn Inc. | RDF | Emerging | 396 | MIT | Python | Custom API | #125 |
| TribleSpace | — | Other | Emerging | 69 | MIT OR Apache-2.0 | Rust | Custom API | #127 |
| ONgDB | Graph Foundation | Property Graph | Emerging | 440 | GPL-3.0 OR AGPL-3.0 | Java | Cypher | #128 |
| Minigraf | — | Other | Emerging | 31 | MIT OR Apache-2.0 | Rust | Datalog | #129 |
| pgGraph | Evokoa | Property Graph | Emerging | 1k | Apache-2.0 | Rust | SQL | #130 |
| BangDB | BangDB | Other | Emerging | 59 | BSD-3-Clause | C++ | openCypher | #132 |
| KGLite | Kristian dF Kollsgård | Property Graph | Emerging | 37 | MIT | Rust | openCypher, Custom API | #133 |
| TypeGraph | Nicia AI | Property Graph | Emerging | 79 | MIT | TypeScript | Custom API | #136 |
| AstraeaDB | AstraeaDB | Property Graph | Emerging | 4 | MIT | Rust | GQL, Cypher | #138 |
| OxiRS | — | RDF | Emerging | 88 | Apache-2.0 | Rust | SPARQL | #141 |
| CodeMix Graph | Codemix | Property Graph | Emerging | 110 | MIT | TypeScript | Gremlin, openCypher | #142 |
| DuckGQL | Rahul Iyer | Property Graph | Emerging | 50 | MIT | C++ | GQL | #144 |
| Grust | QueryGraph | Property Graph | Emerging | 22 | Apache-2.0 | Rust | Custom API | #148 |
| selene-db | Justin Scott | Property Graph | Emerging | 5 | MIT OR Apache-2.0 | Rust | GQL | #149 |
| DozerDB | Graph Foundation | Property Graph | Emerging | 145 | GPL-3.0 | Java | Cypher | #150 |
| LoraDB | LoraDB | Property Graph | Emerging | 20 | BUSL-1.1 | Rust | Cypher | #151 |
| StromaDB | Katsuhide Tsuruta | Property Graph | Emerging | 2 | Elastic-2.0 | Rust | Custom API | #152 |
No longer active
- Kuzu — Acquired by Apple in October 2025. Repository archived. Continued as LadybugDB and Bighorn forks.
- Graph Engine — Microsoft Research project. Limited recent activity.
- CozoDB — The main repository has had no commits since December 2024 and the latest release is v0.7.6 from December 2023.
- Apache Giraph — Retired to the Apache Attic in October 2023. Repository is archived and read-only.
- Gaffer — Repository archived by GCHQ; last change June 2025.
- Google Cayley — No significant development activity since 2020.
- RDF::Trine — Deprecated in favour of the Attean framework. Last release was v1.019 in January 2018.
- FlockDB — Archived and unmaintained since 2017. Twitter is no longer responding to issues or PRs.
- Redland — Mature project with periodic maintenance. Last release 2.0.18 in October 2024.
- Sones GraphDB — No development activity since 2012. Company appears defunct.
- BlazeGraph — Last release in 2019. Project largely dormant, though still used by Wikidata.
- KatanaGraph — Katana Graph shut down in 2023. GitHub repositories archived.
- Apache Rya — No development activity since December 2020.
- BrightstarDB — No active development since 2015.
- HyperGraphDB — Sporadic maintenance only since 2024
- 4store — Sporadic maintenance only. Originally developed circa 2009.
- FaunaDB — Service shut down in 2025.
- Halyard — No development activity since mid-2022.
- Apache Marmotta KiWi — Project retired to the Apache Attic. Repository archived in May 2021.
- HGraphDB — No human development activity since 2024
- Weaver — Academic research prototype. No active development.
- Parliament — Last release v2.8.1 in June 2022. Limited recent activity.
- PandaDB — No development activity since 2022
- Akutan — Repository archived February 2022. Never reached production readiness.
- G-Tran — Academic research prototype. No active development.
- Mulgara — No significant development activity in recent years.
- RecallGraph — Repository archived; development moved to the successor project Minigraf.
- Strabon — Minimal development activity in recent years.
- LiveGraph — Academic research prototype. No active development.
- RedStore — Mature project with minimal recent activity.
- ChronoGraph — Last meaningful commit several years ago. Minimal community.
- Graphflow — Research prototype from University of Waterloo. Succeeded by Kuzu.