ArcadeDB vs Dgraph
ArcadeDB is a multiple database; Dgraph is a property graph database. ArcadeDB (2021-09, Apache-2.0, Java) ranks #15 this month; Dgraph (2015-12, Apache-2.0, Go) ranks #3. They differ on 20 of 46 surveyed features.
| Attribute | ArcadeDB | Dgraph |
|---|---|---|
| At a glance | ||
| Rank | #15 | #3 |
| Score | 60.7 | 67.6 |
| GitHub stars | 1.1k | 21.8k |
| Popularity | 54.1 | 79.7 |
| Activity | 78.6 | 77.2 |
| Community | 54.1 | 67.3 |
| Research | 72.1 | 62.3 |
| Fundamentals | ||
| Description | A multi-model database inspired by OrientDB, supporting graphs, documents, key-value, time-series, and search. Uses RAFT-based replication for high availability. | A distributed graph database with horizontal scaling and ACID transactions. Uses its own query language (DQL) derived from GraphQL, with automatic shard rebalancing across cluster nodes. |
| Vendor | ArcadeDB | Istari |
| Model | Multiple | Property Graph |
| Kind | database | database |
| Category | Growing | Enterprise |
| First released | 2021-09 | 2015-12 |
| Status | active | active |
| License | Apache-2.0 | Apache-2.0 |
| Written in | Java | Go |
| Query languages | SQL, openCypher, Gremlin, GraphQL | DQL, GraphQL |
| gdotv support | yes | yes |
Feature scores 20 of 46 rows differ
| Feature | ArcadeDB | Dgraph |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | ✓ | 0.5 |
| Open Source | ✓ | ✓ |
| Pricing | ✓ | · |
| Trendiness | · | 0.25 |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | ✓ | · |
| Testing in-memory version | · | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | ✓ | ✓ |
| SaaS offering | · | ✓ |
| Operations | ||
| Automatic updates | ✓ | · |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | ✓ | ✓ |
| Distribution | ||
| Cluster Re-balancing | · | ✓ |
| Data Distribution | · | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | · | ✓ |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | ✓ | ✓ |
| Logging/Auditing | ✓ | 0.5 |
| Object-Graph Mapper | · | · |
| Reactive programming | ✓ | · |
| Documentation up-to-date | ✓ | 0.5 |
| Binary protocol | ✓ | ✓ |
| CLI | ✓ | · |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | ✓ | · |
| Graph-native data | ✓ | ✓ |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | · | · |
| Multiple isolation levels | ✓ | · |
| Read committed transaction | ✓ | · |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | ✓ | · |
| Schema support | ✓ | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | ✓ | · |
| Triggers | ✓ | · |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | ✓ | ✓ |
Links
- ArcadeDB · website · github · full profile
- Dgraph · website · github · full profile