ArcadeDB vs TerminusDB
Both are multiple databases queried with GraphQL. ArcadeDB (2021-09, Apache-2.0, Java) ranks #15 this month; TerminusDB (2019-10, Apache-2.0, Prolog) ranks #34. They differ on 25 of 46 surveyed features.
| Attribute | ArcadeDB | TerminusDB |
|---|---|---|
| At a glance | ||
| Rank | #15 | #34 |
| Score | 60.7 | 53.8 |
| GitHub stars | 1.1k | 3.4k |
| Popularity | 54.1 | 61.6 |
| Activity | 78.6 | 68.9 |
| Community | 54.1 | 35.3 |
| Research | 72.1 | 49.6 |
| Fundamentals | ||
| Description | A multi-model database inspired by OrientDB, supporting graphs, documents, key-value, time-series, and search. Uses RAFT-based replication for high availability. | A graph database and document store that builds knowledge graphs from JSON documents. Uses git-like delta encoding with an append-only layered data model, enabling version control and collaboration workflows. |
| Vendor | ArcadeDB | DFRNT |
| Model | Multiple | Multiple |
| Kind | database | database |
| Category | Growing | Emerging |
| First released | 2021-09 | 2019-10 |
| Status | active | active |
| License | Apache-2.0 | Apache-2.0 |
| Written in | Java | Prolog |
| Query languages | SQL, openCypher, Gremlin, GraphQL | WOQL, GraphQL |
| gdotv support | yes | no |
Feature scores 25 of 46 rows differ
| Feature | ArcadeDB | TerminusDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | ✓ | 0.75 |
| Open Source | ✓ | ✓ |
| Pricing | ✓ | ✓ |
| Trendiness | · | ✓ |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | ✓ | · |
| Testing in-memory version | · | · |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | ✓ | 0.75 |
| SaaS offering | · | ✓ |
| Operations | ||
| Automatic updates | ✓ | · |
| Client side caching | · | · |
| Data versioning support | · | ✓ |
| Live backups | ✓ | ✓ |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | · | · |
| High-Availability | ✓ | · |
| Query Distribution | · | · |
| Replication support | ✓ | · |
| Developer Experience | ||
| Data types defined | ✓ | 0.5 |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | · | · |
| Reactive programming | ✓ | · |
| Documentation up-to-date | ✓ | ✓ |
| Binary protocol | ✓ | · |
| CLI | ✓ | · |
| GUI | ✓ | · |
| Data Model | ||
| Multi-database | ✓ | · |
| Graph-native data | ✓ | · |
| REST API | ✓ | ✓ |
| Query Language | ✓ | 0.5 |
| Transactions | ||
| Granular locking | · | ✓ |
| Multiple isolation levels | ✓ | · |
| Read committed transaction | ✓ | · |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | ✓ | ✓ |
| Schema support | ✓ | · |
| Secondary indexes | ✓ | · |
| Server side procedures | ✓ | · |
| Triggers | ✓ | · |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | ✓ | · |
Links
- ArcadeDB · website · github · full profile
- TerminusDB · website · github · full profile