Graph query engines compared
Query engines that run graph queries over storage they do not own.
7 active graph query engines are in the catalogue. They are written mostly in Java and Python, 4 are open source, and 0 carry survey feature scores. Apache Giraph, Gaffer are no longer active and listed separately below.
| Attribute | Ontop | GFQL | Comunica | PuppyGraph | Lance Graph | Prometheux |
|---|---|---|---|---|---|---|
| At a glance | ||||||
| Rank | #18 | #19 | #36 | #47 | #58 | #100 |
| Score | 59.0 | 58.9 | 53.1 | 50.3 | 46.9 | 37.4 |
| GitHub stars | 938 | 2.6k | 580 | — | 176 | — |
| Popularity | 69.9 | 62.3 | 61.3 | 40.0 | 41.5 | 13.8 |
| Activity | 50.8 | 63.7 | 70.6 | 79.7 | 44.9 | — |
| Community | 74.0 | 68.8 | 30.6 | 32.0 | 61.3 | 61.2 |
| Research | 53.4 | 49.6 | 50.3 | 49.6 | — | 49.6 |
| Fundamentals | ||||||
| Description | A Virtual Knowledge Graph system that exposes relational databases as RDF knowledge graphs, translating SPARQL queries into SQL without moving data. Uses R2RML mappings and lightweight ontologies. | A dataframe-native graph query language with vectorized processing and optional GPU acceleration. Supports Cypher-like syntax, embedded within the PyGraphistry library. | A modular SPARQL query engine written in TypeScript that federates queries across heterogeneous linked data sources including SPARQL endpoints, RDF files, HDT archives, and Solid data pods. Runs in both Node.js and browsers. | A graph query engine that runs analytics on existing relational databases, data lakes, and warehouses without data migration. | A graph query engine built on the Lance columnar format, supporting multimodal knowledge graphs in serverless environments. | An ontology engine that runs graph analytics and logical reasoning over existing data sources without moving data, using the Vadalog (Datalog+/-) reasoning language. Produces deterministic, fully traceable results with row-level provenance across sources such as Snowflake, Databricks, PostgreSQL, and Neo4j. |
| Vendor | Ontopic | Graphistry | Comunica Association | PuppyQuery Inc | LanceDB Inc | Prometheux |
| Model | RDF | Property Graph | RDF | Property Graph | Property Graph | Other |
| Kind | query-engine | query-engine | query-engine | query-engine | query-engine | query-engine |
| Category | Established | Growing | Emerging | Growing | Emerging | Growing |
| First released | 2009 | 2023 | 2018-06 | 2024-03 | 2025-09 | 2022 |
| Status | active | active | active | active | active | active |
| License | Apache-2.0 | BSD-3-Clause | MIT | Proprietary | Apache-2.0 | Proprietary |
| Written in | Java | Python | TypeScript | — | Rust | — |
| Query languages | SPARQL | GFQL, openCypher | SPARQL, GraphQL | Gremlin, openCypher | SQL, openCypher | Vadalog |
| gdotv support | no | no | no | yes | no | no |
Feature scores
Survey feature scores are available for 0 of these 7 engines. See each engine's page.
All 7 engines
| Name | Vendor | Model | Category | GitHub stars | License | Written in | Query languages | Rank |
|---|---|---|---|---|---|---|---|---|
| MemGQL | Memgraph | Multiple | Emerging | — | Proprietary | Rust | GQL | #106 |
No longer active
- Apache Giraph — Retired to the Apache Attic in October 2023. Repository is archived and read-only.
- Gaffer — Repository archived by GCHQ; last change June 2025.