Graph database extensions compared
Graph capabilities added to an existing database as an extension.
9 active graph database extensions are in the catalogue. They are written mostly in C and C++, 9 are open source, and 1 carry survey feature scores. HGraphDB, RecallGraph, VelocityGraph are no longer active and listed separately below.
| Attribute | Apache AGE | DuckPGQ | AgensGraph | YugabyteDB MAGE | Duck RDF | GraphQLite |
|---|---|---|---|---|---|---|
| At a glance | ||||||
| Rank | #13 | #51 | #54 | #95 | #101 | #109 |
| Score | 61.6 | 49.8 | 48.4 | 39.4 | 36.6 | 35.2 |
| GitHub stars | 4.8k | 487 | 1.5k | 10.5k | 30 | 475 |
| Popularity | 66.6 | 48.8 | 57.2 | — | 37.4 | 44.9 |
| Activity | 61.0 | 40.3 | 53.3 | 49.3 | 67.0 | 60.3 |
| Community | 60.2 | 62.0 | 30.6 | 30.6 | 67.3 | 54.5 |
| Research | 81.2 | 53.4 | 49.6 | 49.6 | 49.6 | 49.6 |
| Fundamentals | ||||||
| Description | PostgreSQL extension providing graph database functionality with openCypher query support, enabling graph and relational queries on the same data. | DuckDB community extension adding SQL/PGQ (SQL:2023 standard) graph pattern matching and graph algorithms to DuckDB's analytical engine. | A multi-model graph database built on PostgreSQL, supporting property graphs with JSON properties. Enables hybrid openCypher and SQL query processing on the same data. | A multi-tenant graph engine for YugabyteDB based on a port of Apache AGE, storing property graphs alongside relational data in the distributed PostgreSQL-compatible YSQL layer and queried with openCypher embedded in SQL. Introduced as a technical preview in YugabyteDB 2026.1 (June 2026). | An RDF extension for DuckDB that reads, writes, profiles, and queries RDF serializations through a columnar schema, with SPARQL and R2RML/YARRRML mapping support. | A loadable SQLite extension that adds property-graph storage and openCypher querying to any SQLite database, keeping graph and relational data together in a single zero-config file. It ships with 15+ built-in graph algorithms—PageRank, Louvain, Dijkstra, centralities—plus Python and Rust bindings, and inherits SQLite's embedded, serverless ACID operation. |
| Vendor | Apache Software Foundation | CWI Database Architectures Group | SKAI Worldwide | Yugabyte | Dan Bennett | Colliery IO |
| Model | Property Graph | Property Graph | Property Graph | Property Graph | RDF | Property Graph |
| Kind | extension | extension | extension | extension | extension | extension |
| Category | Established | Emerging | Growing | Emerging | Emerging | Emerging |
| First released | 2020-07 | 2023 | 2016-11 | 2026-06 | 2025-08 | 2025-07 |
| Status | active | active | active | active | active | active |
| License | Apache-2.0 | MIT | Apache-2.0 | Apache-2.0 | MIT | MIT |
| Written in | C | C++ | C | C | C++ | C |
| Query languages | openCypher, SQL | SQL/PGQ | openCypher, SQL | openCypher, SQL | SPARQL | openCypher |
| gdotv support | yes | no | no | no | no | no |
Feature scores
Survey feature scores are available for 1 of these 9 engines. See each engine's page.
All 9 engines
No longer active
- HGraphDB — No human development activity since 2024
- RecallGraph — Repository archived; development moved to the successor project Minigraf.
- VelocityGraph — Last updated April 2021; single-person project with no recent activity