BangDB vs FalkorDB
BangDB is a other database; FalkorDB is a property graph database. BangDB (2012, BSD-3-Clause, C++) ranks #132 this month; FalkorDB (2018-07, SSPL-1.0, C) ranks #6. They differ on 24 of 46 surveyed features.
| Attribute | BangDB | FalkorDB |
|---|---|---|
| At a glance | ||
| Rank | #132 | #6 |
| Score | 22.2 | 64.6 |
| GitHub stars | 59 | 5.8k |
| Popularity | 23.8 | 63.1 |
| Activity | 25.3 | 80.0 |
| Community | 30.6 | 72.1 |
| Research | 49.6 | 54.3 |
| Fundamentals | ||
| Description | An embeddable multi-model database supporting key-value, documents, and graphs. Integrates graph queries with a streaming engine and complex event processing (CEP) for pattern and anomaly detection. | A property graph database that runs as a Redis module, formerly RedisGraph. Uses GraphBLAS sparse matrix operations for query execution, enabling parallel graph traversal. |
| Vendor | BangDB | FalkorDB |
| Model | Other | Property Graph |
| Kind | embedded | database |
| Category | Emerging | Established |
| First released | 2012 | 2018-07 |
| Status | active | active |
| License | BSD-3-Clause | SSPL-1.0 |
| Written in | C++ | C |
| Query languages | openCypher | openCypher |
| gdotv support | no | yes |
Feature scores 24 of 46 rows differ
| Feature | BangDB | FalkorDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | · | ✓ |
| Open Source | ✓ | ✓ |
| Pricing | ✓ | ✓ |
| Trendiness | · | 0.5 |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | ✓ | · |
| Testing in-memory version | ✓ | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | · | 0.75 |
| SaaS offering | ✓ | · |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | 0.5 |
| Data versioning support | · | · |
| Live backups | · | 0.5 |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | ✓ | · |
| High-Availability | ✓ | 0.5 |
| Query Distribution | ✓ | · |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | 0.5 | ✓ |
| Logging/Auditing | ✓ | 0.5 |
| Object-Graph Mapper | · | ✓ |
| Reactive programming | · | 0.5 |
| Documentation up-to-date | ✓ | ✓ |
| Binary protocol | · | ✓ |
| CLI | ✓ | ✓ |
| GUI | ✓ | · |
| Data Model | ||
| Multi-database | ✓ | · |
| Graph-native data | · | ✓ |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | · | · |
| Multiple isolation levels | · | · |
| Read committed transaction | · | · |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | 0.5 | ✓ |
| Schema support | ✓ | · |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | · | ✓ |
| Triggers | 0.5 | 0.5 |
| Authentication | ✓ | 0.5 |
| Authorization | ✓ | 0.5 |
| Data encryption | · | 0.5 |
Links
- BangDB · website · github · full profile
- FalkorDB · website · github · full profile