BangDB vs Dgraph
BangDB is a other database; Dgraph is a property graph database. BangDB (2012, BSD-3-Clause, C++) ranks #132 this month; Dgraph (2015-12, Apache-2.0, Go) ranks #3. They differ on 17 of 46 surveyed features.
| Attribute | BangDB | Dgraph |
|---|---|---|
| At a glance | ||
| Rank | #132 | #3 |
| Score | 22.2 | 67.6 |
| GitHub stars | 59 | 21.8k |
| Popularity | 23.8 | 79.7 |
| Activity | 25.3 | 77.2 |
| Community | 30.6 | 67.3 |
| Research | 49.6 | 62.3 |
| Fundamentals | ||
| Description | An embeddable multi-model database supporting key-value, documents, and graphs. Integrates graph queries with a streaming engine and complex event processing (CEP) for pattern and anomaly detection. | A distributed graph database with horizontal scaling and ACID transactions. Uses its own query language (DQL) derived from GraphQL, with automatic shard rebalancing across cluster nodes. |
| Vendor | BangDB | Istari |
| Model | Other | Property Graph |
| Kind | embedded | database |
| Category | Emerging | Enterprise |
| First released | 2012 | 2015-12 |
| Status | active | active |
| License | BSD-3-Clause | Apache-2.0 |
| Written in | C++ | Go |
| Query languages | openCypher | DQL, GraphQL |
| gdotv support | no | yes |
Feature scores 17 of 46 rows differ
| Feature | BangDB | Dgraph |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | · | 0.5 |
| Open Source | ✓ | ✓ |
| Pricing | ✓ | · |
| Trendiness | · | 0.25 |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | ✓ | · |
| Testing in-memory version | ✓ | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | · | ✓ |
| SaaS offering | ✓ | ✓ |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | · | ✓ |
| Distribution | ||
| Cluster Re-balancing | · | ✓ |
| Data Distribution | ✓ | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | ✓ | ✓ |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | 0.5 | ✓ |
| Logging/Auditing | ✓ | 0.5 |
| Object-Graph Mapper | · | · |
| Reactive programming | · | · |
| Documentation up-to-date | ✓ | 0.5 |
| Binary protocol | · | ✓ |
| CLI | ✓ | · |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | ✓ | · |
| Graph-native data | · | ✓ |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | · | · |
| Multiple isolation levels | · | · |
| Read committed transaction | · | · |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | 0.5 | · |
| Schema support | ✓ | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | · | · |
| Triggers | 0.5 | · |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | · | ✓ |
Links
- BangDB · website · github · full profile
- Dgraph · website · github · full profile