BangDB vs Memgraph
BangDB is a other database; Memgraph is a property graph database. BangDB (2012, BSD-3-Clause, C++) ranks #132 this month; Memgraph (2020-05, BUSL-1.1, C++) ranks #5. They differ on 21 of 46 surveyed features.
| Attribute | BangDB | Memgraph |
|---|---|---|
| At a glance | ||
| Rank | #132 | #5 |
| Score | 22.2 | 64.6 |
| GitHub stars | 59 | 4.4k |
| Popularity | 23.8 | 67.0 |
| Activity | 25.3 | 82.1 |
| Community | 30.6 | 61.0 |
| Research | 49.6 | 61.1 |
| Fundamentals | ||
| Description | An embeddable multi-model database supporting key-value, documents, and graphs. Integrates graph queries with a streaming engine and complex event processing (CEP) for pattern and anomaly detection. | An in-memory property graph database with ACID transactions and strong consistency. Includes the MAGE library of graph algorithms and supports real-time streaming ingestion. |
| Vendor | BangDB | Memgraph |
| Model | Other | Property Graph |
| Kind | embedded | database |
| Category | Emerging | Enterprise |
| First released | 2012 | 2020-05 |
| Status | active | active |
| License | BSD-3-Clause | BUSL-1.1 |
| Written in | C++ | C++ |
| Query languages | openCypher | openCypher |
| gdotv support | no | yes |
Feature scores 21 of 46 rows differ
| Feature | BangDB | Memgraph |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | · | 0.5 |
| Open Source | ✓ | · |
| Pricing | ✓ | · |
| Trendiness | · | 0.25 |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | ✓ | · |
| Testing in-memory version | ✓ | 0.75 |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | · | 0.5 |
| SaaS offering | ✓ | ✓ |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | · | ✓ |
| Distribution | ||
| Cluster Re-balancing | · | ✓ |
| Data Distribution | ✓ | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | ✓ | ✓ |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | 0.5 | · |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | · | ✓ |
| Reactive programming | · | · |
| Documentation up-to-date | ✓ | 0.75 |
| Binary protocol | · | ✓ |
| CLI | ✓ | ✓ |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | ✓ | · |
| Graph-native data | · | ✓ |
| REST API | ✓ | · |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | · | · |
| Multiple isolation levels | · | · |
| Read committed transaction | · | ✓ |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | 0.5 | ✓ |
| Schema support | ✓ | 0.75 |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | · | ✓ |
| Triggers | 0.5 | ✓ |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | · | · |
Links
- BangDB · website · github · full profile
- Memgraph · website · github · full profile