BangDB vs Neo4j
BangDB is a other database; Neo4j is a property graph database. BangDB (2012, BSD-3-Clause, C++) ranks #132 this month; Neo4j (2007, GPL-3.0, Java) ranks #1. They differ on 16 of 46 surveyed features.
| Attribute | BangDB | Neo4j |
|---|---|---|
| At a glance | ||
| Rank | #132 | #1 |
| Score | 22.2 | 83.3 |
| GitHub stars | 59 | 17.2k |
| Popularity | 23.8 | 97.3 |
| Activity | 25.3 | 86.7 |
| Community | 30.6 | 90.2 |
| Research | 49.6 | 98.6 |
| Fundamentals | ||
| Description | An embeddable multi-model database supporting key-value, documents, and graphs. Integrates graph queries with a streaming engine and complex event processing (CEP) for pattern and anomaly detection. | A property graph database that stores data as fixed-size records in linked lists for index-free adjacency traversal. Offers community and commercial editions with an extensive graph algorithms library. |
| Vendor | BangDB | Neo4j Inc |
| Model | Other | Property Graph |
| Kind | embedded | database |
| Category | Emerging | Established |
| First released | 2012 | 2007 |
| Status | active | active |
| License | BSD-3-Clause | GPL-3.0 |
| Written in | C++ | Java |
| Query languages | openCypher | Cypher, GQL |
| gdotv support | no | yes |
Feature scores 16 of 46 rows differ
| Feature | BangDB | Neo4j |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | · | ✓ |
| Open Source | ✓ | ✓ |
| Pricing | ✓ | 0.5 |
| Trendiness | · | ✓ |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | ✓ | ✓ |
| Testing in-memory version | ✓ | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | · | ✓ |
| SaaS offering | ✓ | ✓ |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | · | ✓ |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | ✓ | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | ✓ | ✓ |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | 0.5 | ✓ |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | · | ✓ |
| Reactive programming | · | ✓ |
| Documentation up-to-date | ✓ | ✓ |
| Binary protocol | · | ✓ |
| CLI | ✓ | ✓ |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | ✓ | ✓ |
| Graph-native data | · | ✓ |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | · | ✓ |
| Multiple isolation levels | · | ✓ |
| Read committed transaction | · | ✓ |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | 0.5 | ✓ |
| Schema support | ✓ | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | · | ✓ |
| Triggers | 0.5 | ✓ |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | · | · |
Links
- BangDB · website · github · full profile
- Neo4j · website · github · full profile