BangDB vs GFQL
BangDB is a other database; GFQL is a property graph database. BangDB (2012, BSD-3-Clause, C++) ranks #132 this month; GFQL (2023, BSD-3-Clause, Python) ranks #19.
| Attribute | BangDB | GFQL |
|---|---|---|
| At a glance | ||
| Rank | #132 | #19 |
| Score | 22.2 | 58.9 |
| GitHub stars | 59 | 2.6k |
| Popularity | 23.8 | 62.3 |
| Activity | 25.3 | 63.7 |
| Community | 30.6 | 68.8 |
| Research | 49.6 | 49.6 |
| Fundamentals | ||
| Description | An embeddable multi-model database supporting key-value, documents, and graphs. Integrates graph queries with a streaming engine and complex event processing (CEP) for pattern and anomaly detection. | A dataframe-native graph query language with vectorized processing and optional GPU acceleration. Supports Cypher-like syntax, embedded within the PyGraphistry library. |
| Vendor | BangDB | Graphistry |
| Model | Other | Property Graph |
| Kind | embedded | query-engine |
| Category | Emerging | Growing |
| First released | 2012 | 2023 |
| Status | active | active |
| License | BSD-3-Clause | BSD-3-Clause |
| Written in | C++ | Python |
| Query languages | openCypher | GFQL, openCypher |
| gdotv support | no | no |
Feature scores — not surveyed for GFQL
| Feature | BangDB | GFQL |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | ✓ | — |
| Live community | · | — |
| Open Source | ✓ | — |
| Pricing | ✓ | — |
| Trendiness | · | — |
| Deployment | ||
| Containerization | ✓ | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | ✓ | — |
| Testing in-memory version | ✓ | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | · | — |
| SaaS offering | ✓ | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | · | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | ✓ | — |
| High-Availability | ✓ | — |
| Query Distribution | ✓ | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | 0.5 | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | · | — |
| Reactive programming | · | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | · | — |
| CLI | ✓ | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | ✓ | — |
| Graph-native data | · | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | · | — |
| Read committed transaction | · | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | 0.5 | — |
| Schema support | ✓ | — |
| Secondary indexes | ✓ | — |
| Server side procedures | · | — |
| Triggers | 0.5 | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | · | — |
Links
- BangDB · website · github · full profile
- GFQL · website · github · full profile