ArcadeDB vs Atomic Server
ArcadeDB is a multiple database; Atomic Server is a other database. ArcadeDB (2021-09, Apache-2.0, Java) ranks #15 this month; Atomic Server (2020-08, MIT, Rust) ranks #20.
| Attribute | ArcadeDB | Atomic Server |
|---|---|---|
| At a glance | ||
| Rank | #15 | #20 |
| Score | 60.7 | 58.8 |
| GitHub stars | 1.1k | 1.6k |
| Popularity | 54.1 | 57.9 |
| Activity | 78.6 | 75.7 |
| Community | 54.1 | 44.5 |
| Research | 72.1 | 75.0 |
| Fundamentals | ||
| Description | A multi-model database inspired by OrientDB, supporting graphs, documents, key-value, time-series, and search. Uses RAFT-based replication for high availability. | A lightweight Rust graph database built around the Atomic Data specification. Provides event-sourced versioning, hierarchical authorization, and real-time sync via WebSockets. |
| Vendor | ArcadeDB | Ontola |
| Model | Multiple | Other |
| Kind | database | database |
| Category | Growing | Emerging |
| First released | 2021-09 | 2020-08 |
| Status | active | active |
| License | Apache-2.0 | MIT |
| Written in | Java | Rust |
| Query languages | SQL, openCypher, Gremlin, GraphQL | Custom API |
| gdotv support | yes | no |
Feature scores — not surveyed for Atomic Server
| Feature | ArcadeDB | Atomic Server |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | ✓ | — |
| Live community | ✓ | — |
| Open Source | ✓ | — |
| Pricing | ✓ | — |
| Trendiness | · | — |
| Deployment | ||
| Containerization | ✓ | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | ✓ | — |
| Testing in-memory version | · | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | ✓ | — |
| SaaS offering | · | — |
| Operations | ||
| Automatic updates | ✓ | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | · | — |
| High-Availability | ✓ | — |
| Query Distribution | · | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | ✓ | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | · | — |
| Reactive programming | ✓ | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | ✓ | — |
| CLI | ✓ | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | ✓ | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | ✓ | — |
| Read committed transaction | ✓ | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | ✓ | — |
| Schema support | ✓ | — |
| Secondary indexes | ✓ | — |
| Server side procedures | ✓ | — |
| Triggers | ✓ | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | ✓ | — |
Links
- ArcadeDB · website · github · full profile
- Atomic Server · website · github · full profile