Atomic Server vs Dgraph
Atomic Server is a other database; Dgraph is a property graph database. Atomic Server (2020-08, MIT, Rust) ranks #20 this month; Dgraph (2015-12, Apache-2.0, Go) ranks #3.
| Attribute | Atomic Server | Dgraph |
|---|---|---|
| At a glance | ||
| Rank | #20 | #3 |
| Score | 58.8 | 67.6 |
| GitHub stars | 1.6k | 21.8k |
| Popularity | 57.9 | 79.7 |
| Activity | 75.7 | 77.2 |
| Community | 44.5 | 67.3 |
| Research | 75.0 | 62.3 |
| Fundamentals | ||
| Description | A lightweight Rust graph database built around the Atomic Data specification. Provides event-sourced versioning, hierarchical authorization, and real-time sync via WebSockets. | A distributed graph database with horizontal scaling and ACID transactions. Uses its own query language (DQL) derived from GraphQL, with automatic shard rebalancing across cluster nodes. |
| Vendor | Ontola | Istari |
| Model | Other | Property Graph |
| Kind | database | database |
| Category | Emerging | Enterprise |
| First released | 2020-08 | 2015-12 |
| Status | active | active |
| License | MIT | Apache-2.0 |
| Written in | Rust | Go |
| Query languages | Custom API | DQL, GraphQL |
| gdotv support | no | yes |
Feature scores — not surveyed for Atomic Server
| Feature | Atomic Server | Dgraph |
|---|---|---|
| Community & Business | ||
| Active development | — | ✓ |
| Commercial support | — | ✓ |
| Live community | — | 0.5 |
| Open Source | — | ✓ |
| Pricing | — | · |
| Trendiness | — | 0.25 |
| Deployment | ||
| Containerization | — | ✓ |
| Work as dedicated instance | — | ✓ |
| Work as embedded | — | · |
| Testing in-memory version | — | ✓ |
| Platform | ||
| Operating on Linux | — | ✓ |
| Operating on Windows | — | ✓ |
| SaaS offering | — | ✓ |
| Operations | ||
| Automatic updates | — | · |
| Client side caching | — | · |
| Data versioning support | — | · |
| Live backups | — | ✓ |
| Distribution | ||
| Cluster Re-balancing | — | ✓ |
| Data Distribution | — | ✓ |
| High-Availability | — | ✓ |
| Query Distribution | — | ✓ |
| Replication support | — | ✓ |
| Developer Experience | ||
| Data types defined | — | ✓ |
| Logging/Auditing | — | 0.5 |
| Object-Graph Mapper | — | · |
| Reactive programming | — | · |
| Documentation up-to-date | — | 0.5 |
| Binary protocol | — | ✓ |
| CLI | — | · |
| GUI | — | ✓ |
| Data Model | ||
| Multi-database | — | · |
| Graph-native data | — | ✓ |
| REST API | — | ✓ |
| Query Language | — | ✓ |
| Transactions | ||
| Granular locking | — | · |
| Multiple isolation levels | — | · |
| Read committed transaction | — | · |
| Transaction support | — | ✓ |
| Schema & Security | ||
| Constraints | — | · |
| Schema support | — | ✓ |
| Secondary indexes | — | ✓ |
| Server side procedures | — | · |
| Triggers | — | · |
| Authentication | — | ✓ |
| Authorization | — | ✓ |
| Data encryption | — | ✓ |
Links
- Atomic Server · website · github · full profile
- Dgraph · website · github · full profile