OrientDB vs YouTrackDB
OrientDB is a multiple database; YouTrackDB is a property graph database. OrientDB (2010, Apache-2.0, Java) ranks #11 this month; YouTrackDB (2024-12, Apache-2.0, Java) ranks #31.
| Attribute | OrientDB | YouTrackDB |
|---|---|---|
| At a glance | ||
| Rank | #11 | #31 |
| Score | 62.9 | 55.6 |
| GitHub stars | 5k | 433 |
| Popularity | 80.4 | 61.6 |
| Activity | 62.5 | 58.9 |
| Community | 57.4 | 59.0 |
| Research | 64.8 | 49.6 |
| Fundamentals | ||
| Description | A distributed multi-model database combining graph and document models with TinkerPop support. Features sharding for horizontal scaling and ACID transactions. | An object-oriented graph database that models data as classes with inheritance and polymorphism and resolves link traversals in O(1) without runtime joins. Forked from OrientDB by one of its former lead developers and maintained by JetBrains, it is queried with Gremlin over the TinkerPop stack and runs the same code embedded in-process or as a server. |
| Vendor | OrientDB Community | JetBrains |
| Model | Multiple | Property Graph |
| Kind | database | database |
| Category | Enterprise | Emerging |
| First released | 2010 | 2024-12 |
| Status | active | active |
| License | Apache-2.0 | Apache-2.0 |
| Written in | Java | Java |
| Query languages | SQL, Gremlin | Gremlin, SQL |
| gdotv support | no | no |
Feature scores — not surveyed for YouTrackDB
| Feature | OrientDB | YouTrackDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | ✓ | — |
| Live community | 0.5 | — |
| Open Source | ✓ | — |
| Pricing | · | — |
| Trendiness | 0.25 | — |
| Deployment | ||
| Containerization | ✓ | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | ✓ | — |
| Testing in-memory version | ✓ | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | ✓ | — |
| SaaS offering | · | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | ✓ | — |
| High-Availability | ✓ | — |
| Query Distribution | 0.5 | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | ✓ | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | · | — |
| Reactive programming | · | — |
| Documentation up-to-date | 0.5 | — |
| Binary protocol | ✓ | — |
| CLI | ✓ | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | ✓ | — |
| Graph-native data | · | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | ✓ | — |
| Read committed transaction | ✓ | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | · | — |
| Schema support | ✓ | — |
| Secondary indexes | ✓ | — |
| Server side procedures | ✓ | — |
| Triggers | ✓ | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | ✓ | — |
Links
- OrientDB · website · github · full profile
- YouTrackDB · website · github · full profile