Neo4j vs YouTrackDB
Both are property graph databases. Neo4j (2007, GPL-3.0, Java) ranks #1 this month; YouTrackDB (2024-12, Apache-2.0, Java) ranks #31.
| Attribute | Neo4j | YouTrackDB |
|---|---|---|
| At a glance | ||
| Rank | #1 | #31 |
| Score | 83.3 | 55.6 |
| GitHub stars | 17.2k | 433 |
| Popularity | 97.3 | 61.6 |
| Activity | 86.7 | 58.9 |
| Community | 90.2 | 59.0 |
| Research | 98.6 | 49.6 |
| Fundamentals | ||
| Description | A property graph database that stores data as fixed-size records in linked lists for index-free adjacency traversal. Offers community and commercial editions with an extensive graph algorithms library. | An object-oriented graph database that models data as classes with inheritance and polymorphism and resolves link traversals in O(1) without runtime joins. Forked from OrientDB by one of its former lead developers and maintained by JetBrains, it is queried with Gremlin over the TinkerPop stack and runs the same code embedded in-process or as a server. |
| Vendor | Neo4j Inc | JetBrains |
| Model | Property Graph | Property Graph |
| Kind | database | database |
| Category | Established | Emerging |
| First released | 2007 | 2024-12 |
| Status | active | active |
| License | GPL-3.0 | Apache-2.0 |
| Written in | Java | Java |
| Query languages | Cypher, GQL | Gremlin, SQL |
| gdotv support | yes | no |
Feature scores — not surveyed for YouTrackDB
| Feature | Neo4j | YouTrackDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | ✓ | — |
| Live community | ✓ | — |
| Open Source | ✓ | — |
| Pricing | 0.5 | — |
| Trendiness | ✓ | — |
| Deployment | ||
| Containerization | ✓ | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | ✓ | — |
| Testing in-memory version | ✓ | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | ✓ | — |
| SaaS offering | ✓ | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | ✓ | — |
| High-Availability | ✓ | — |
| Query Distribution | ✓ | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | ✓ | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | ✓ | — |
| Reactive programming | ✓ | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | ✓ | — |
| CLI | ✓ | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | ✓ | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | ✓ | — |
| Multiple isolation levels | ✓ | — |
| Read committed transaction | ✓ | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | ✓ | — |
| Schema support | ✓ | — |
| Secondary indexes | ✓ | — |
| Server side procedures | ✓ | — |
| Triggers | ✓ | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | · | — |
Links
- Neo4j · website · github · full profile
- YouTrackDB · website · github · full profile