Neptune vs YouTrackDB
Neptune is a multiple database; YouTrackDB is a property graph database. Neptune (2017-11, Proprietary, C++) ranks #4 this month; YouTrackDB (2024-12, Apache-2.0, Java) ranks #31.
| Attribute | Neptune | YouTrackDB |
|---|---|---|
| At a glance | ||
| Rank | #4 | #31 |
| Score | 65.5 | 55.6 |
| GitHub stars | — | 433 |
| Popularity | 81.2 | 61.6 |
| Activity | 95.5 | 58.9 |
| Community | 53.7 | 59.0 |
| Research | 58.4 | 49.6 |
| Fundamentals | ||
| Description | A fully managed graph database service from AWS supporting both property graph and RDF models. Available as Neptune Database (for transactional workloads) and Neptune Analytics (for analytical queries). | An object-oriented graph database that models data as classes with inheritance and polymorphism and resolves link traversals in O(1) without runtime joins. Forked from OrientDB by one of its former lead developers and maintained by JetBrains, it is queried with Gremlin over the TinkerPop stack and runs the same code embedded in-process or as a server. |
| Vendor | Amazon Web Services | JetBrains |
| Model | Multiple | Property Graph |
| Kind | database | database |
| Category | Enterprise | Emerging |
| First released | 2017-11 | 2024-12 |
| Status | active | active |
| License | Proprietary | Apache-2.0 |
| Written in | C++ | Java |
| Query languages | Gremlin, SPARQL, openCypher | Gremlin, SQL |
| gdotv support | yes | no |
Feature scores — not surveyed for YouTrackDB
| Feature | Neptune | YouTrackDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | ✓ | — |
| Live community | ✓ | — |
| Open Source | · | — |
| Pricing | ✓ | — |
| Trendiness | ✓ | — |
| Deployment | ||
| Containerization | · | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | · | — |
| Testing in-memory version | · | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | · | — |
| SaaS offering | ✓ | — |
| Operations | ||
| Automatic updates | ✓ | — |
| Client side caching | ✓ | — |
| Data versioning support | · | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | · | — |
| High-Availability | ✓ | — |
| Query Distribution | 0.5 | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | 0.5 | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | · | — |
| Reactive programming | ✓ | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | ✓ | — |
| CLI | ✓ | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | · | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | ✓ | — |
| Multiple isolation levels | ✓ | — |
| Read committed transaction | ✓ | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | ✓ | — |
| Schema support | 0.5 | — |
| Secondary indexes | ✓ | — |
| Server side procedures | · | — |
| Triggers | · | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | ✓ | — |
Links
- Neptune · website · full profile
- YouTrackDB · website · github · full profile