CogDB vs LadybugDB
CogDB is a rdf database; LadybugDB is a property graph database. CogDB (2018-07, MIT, Python) ranks #125 this month; LadybugDB (2025-11, MIT, C++) ranks #8.
| Attribute | CogDB | LadybugDB |
|---|---|---|
| At a glance | ||
| Rank | #125 | #8 |
| Score | 24.9 | 63.6 |
| GitHub stars | 396 | 1.7k |
| Popularity | 37.4 | 67.1 |
| Activity | 72.3 | 71.6 |
| Community | 30.6 | 79.8 |
| Research | 49.6 | 49.6 |
| Fundamentals | ||
| Description | An embedded graph database for Python with built-in persistence, traversal, and semantic vector search. It runs entirely in-process, stores graph data as triples, and exposes Torque, a Python-native API for querying relationships. | A community fork of Kuzu. An embedded columnar property graph database for analytical workloads, with openCypher support, vector indices, and full-text search. |
| Vendor | NodeFn Inc. | LadybugDB |
| Model | RDF | Property Graph |
| Kind | embedded | embedded |
| Category | Emerging | Growing |
| First released | 2018-07 | 2025-11 |
| Status | active | active |
| License | MIT | MIT |
| Written in | Python | C++ |
| Query languages | Custom API | openCypher |
| gdotv support | no | yes |
Feature scores — not surveyed for LadybugDB
| Feature | CogDB | LadybugDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | · | — |
| Live community | 0.5 | — |
| Open Source | ✓ | — |
| Pricing | ✓ | — |
| Trendiness | · | — |
| Deployment | ||
| Containerization | · | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | ✓ | — |
| Testing in-memory version | · | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | 0.75 | — |
| SaaS offering | ✓ | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | · | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | · | — |
| High-Availability | · | — |
| Query Distribution | · | — |
| Replication support | · | — |
| Developer Experience | ||
| Data types defined | 0.5 | — |
| Logging/Auditing | · | — |
| Object-Graph Mapper | · | — |
| Reactive programming | · | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | · | — |
| CLI | · | — |
| GUI | · | — |
| Data Model | ||
| Multi-database | · | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | 0.5 | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | · | — |
| Read committed transaction | · | — |
| Transaction support | · | — |
| Schema & Security | ||
| Constraints | · | — |
| Schema support | · | — |
| Secondary indexes | · | — |
| Server side procedures | · | — |
| Triggers | · | — |
| Authentication | · | — |
| Authorization | · | — |
| Data encryption | · | — |
Links
- CogDB · website · github · full profile
- LadybugDB · website · github · full profile