CogDB vs Dgraph
CogDB is a rdf database; Dgraph is a property graph database. CogDB (2018-07, MIT, Python) ranks #125 this month; Dgraph (2015-12, Apache-2.0, Go) ranks #3. They differ on 25 of 46 surveyed features.
| Attribute | CogDB | Dgraph |
|---|---|---|
| At a glance | ||
| Rank | #125 | #3 |
| Score | 24.9 | 67.6 |
| GitHub stars | 396 | 21.8k |
| Popularity | 37.4 | 79.7 |
| Activity | 72.3 | 77.2 |
| Community | 30.6 | 67.3 |
| Research | 49.6 | 62.3 |
| Fundamentals | ||
| Description | An embedded graph database for Python with built-in persistence, traversal, and semantic vector search. It runs entirely in-process, stores graph data as triples, and exposes Torque, a Python-native API for querying relationships. | A distributed graph database with horizontal scaling and ACID transactions. Uses its own query language (DQL) derived from GraphQL, with automatic shard rebalancing across cluster nodes. |
| Vendor | NodeFn Inc. | Istari |
| Model | RDF | Property Graph |
| Kind | embedded | database |
| Category | Emerging | Enterprise |
| First released | 2018-07 | 2015-12 |
| Status | active | active |
| License | MIT | Apache-2.0 |
| Written in | Python | Go |
| Query languages | Custom API | DQL, GraphQL |
| gdotv support | no | yes |
Feature scores 25 of 46 rows differ
| Feature | CogDB | Dgraph |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | · | ✓ |
| Live community | 0.5 | 0.5 |
| Open Source | ✓ | ✓ |
| Pricing | ✓ | · |
| Trendiness | · | 0.25 |
| Deployment | ||
| Containerization | · | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | ✓ | · |
| Testing in-memory version | · | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | 0.75 | ✓ |
| SaaS offering | ✓ | ✓ |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | · | ✓ |
| Distribution | ||
| Cluster Re-balancing | · | ✓ |
| Data Distribution | · | ✓ |
| High-Availability | · | ✓ |
| Query Distribution | · | ✓ |
| Replication support | · | ✓ |
| Developer Experience | ||
| Data types defined | 0.5 | ✓ |
| Logging/Auditing | · | 0.5 |
| Object-Graph Mapper | · | · |
| Reactive programming | · | · |
| Documentation up-to-date | ✓ | 0.5 |
| Binary protocol | · | ✓ |
| CLI | · | · |
| GUI | · | ✓ |
| Data Model | ||
| Multi-database | · | · |
| Graph-native data | ✓ | ✓ |
| REST API | ✓ | ✓ |
| Query Language | 0.5 | ✓ |
| Transactions | ||
| Granular locking | · | · |
| Multiple isolation levels | · | · |
| Read committed transaction | · | · |
| Transaction support | · | ✓ |
| Schema & Security | ||
| Constraints | · | · |
| Schema support | · | ✓ |
| Secondary indexes | · | ✓ |
| Server side procedures | · | · |
| Triggers | · | · |
| Authentication | · | ✓ |
| Authorization | · | ✓ |
| Data encryption | · | ✓ |
Links
- CogDB · website · github · full profile
- Dgraph · website · github · full profile