BrightstarDB vs Ontop
Both are rdf databases queried with SPARQL. BrightstarDB (2012-02, MIT, C#) ranks #76 this month; Ontop (2009, Apache-2.0, Java) ranks #18.
| Attribute | BrightstarDB | Ontop |
|---|---|---|
| At a glance | ||
| Rank | #76 | #18 |
| Score | 42.8 | 59.0 |
| GitHub stars | 464 | 938 |
| Popularity | 50.7 | 69.9 |
| Activity | 31.0 | 50.8 |
| Community | 35.3 | 74.0 |
| Research | 49.6 | 53.4 |
| Fundamentals | ||
| Description | A .NET-native RDF store with SPARQL support and binding of RDF resources to .NET dynamic objects. Supports multi-threaded reads with ACID transactions but no horizontal scaling. | A Virtual Knowledge Graph system that exposes relational databases as RDF knowledge graphs, translating SPARQL queries into SQL without moving data. Uses R2RML mappings and lightweight ontologies. |
| Vendor | — | Ontopic |
| Model | RDF | RDF |
| Kind | embedded | query-engine |
| Category | Emerging | Established |
| First released | 2012-02 | 2009 |
| Status | inactive — No active development since 2015. | active |
| License | MIT | Apache-2.0 |
| Written in | C# | Java |
| Query languages | SPARQL, LINQ | SPARQL |
| gdotv support | no | no |
Feature scores — not surveyed for Ontop
| Feature | BrightstarDB | Ontop |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | · | — |
| Live community | ✓ | — |
| Open Source | ✓ | — |
| Pricing | · | — |
| Trendiness | · | — |
| Deployment | ||
| Containerization | · | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | ✓ | — |
| Testing in-memory version | · | — |
| Platform | ||
| Operating on Linux | 0.75 | — |
| Operating on Windows | 0.75 | — |
| SaaS offering | · | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | · | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | ✓ | — |
| High-Availability | ✓ | — |
| Query Distribution | ✓ | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | 0.5 | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | · | — |
| Reactive programming | · | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | ✓ | — |
| CLI | ✓ | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | · | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | ✓ | — |
| Read committed transaction | ✓ | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | · | — |
| Schema support | · | — |
| Secondary indexes | ✓ | — |
| Server side procedures | ✓ | — |
| Triggers | · | — |
| Authentication | · | — |
| Authorization | · | — |
| Data encryption | · | — |
Links
- BrightstarDB · website · github · full profile
- Ontop · website · github · full profile