BrightstarDB vs Neo4j
BrightstarDB is a rdf database; Neo4j is a property graph database. BrightstarDB (2012-02, MIT, C#) ranks #76 this month; Neo4j (2007, GPL-3.0, Java) ranks #1. They differ on 19 of 46 surveyed features.
| Attribute | BrightstarDB | Neo4j |
|---|---|---|
| At a glance | ||
| Rank | #76 | #1 |
| Score | 42.8 | 83.3 |
| GitHub stars | 464 | 17.2k |
| Popularity | 50.7 | 97.3 |
| Activity | 31.0 | 86.7 |
| Community | 35.3 | 90.2 |
| Research | 49.6 | 98.6 |
| Fundamentals | ||
| Description | A .NET-native RDF store with SPARQL support and binding of RDF resources to .NET dynamic objects. Supports multi-threaded reads with ACID transactions but no horizontal scaling. | A property graph database that stores data as fixed-size records in linked lists for index-free adjacency traversal. Offers community and commercial editions with an extensive graph algorithms library. |
| Vendor | — | Neo4j Inc |
| Model | RDF | Property Graph |
| Kind | embedded | database |
| Category | Emerging | Established |
| First released | 2012-02 | 2007 |
| Status | inactive — No active development since 2015. | active |
| License | MIT | GPL-3.0 |
| Written in | C# | Java |
| Query languages | SPARQL, LINQ | Cypher, GQL |
| gdotv support | no | yes |
Feature scores 19 of 46 rows differ
| Feature | BrightstarDB | Neo4j |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | · | ✓ |
| Live community | ✓ | ✓ |
| Open Source | ✓ | ✓ |
| Pricing | · | 0.5 |
| Trendiness | · | ✓ |
| Deployment | ||
| Containerization | · | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | ✓ | ✓ |
| Testing in-memory version | · | ✓ |
| Platform | ||
| Operating on Linux | 0.75 | ✓ |
| Operating on Windows | 0.75 | ✓ |
| SaaS offering | · | ✓ |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | · | ✓ |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | ✓ | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | ✓ | ✓ |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | 0.5 | ✓ |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | · | ✓ |
| Reactive programming | · | ✓ |
| Documentation up-to-date | ✓ | ✓ |
| Binary protocol | ✓ | ✓ |
| CLI | ✓ | ✓ |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | · | ✓ |
| Graph-native data | ✓ | ✓ |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | · | ✓ |
| Multiple isolation levels | ✓ | ✓ |
| Read committed transaction | ✓ | ✓ |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | · | ✓ |
| Schema support | · | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | ✓ | ✓ |
| Triggers | · | ✓ |
| Authentication | · | ✓ |
| Authorization | · | ✓ |
| Data encryption | · | · |
Links
- BrightstarDB · website · github · full profile
- Neo4j · website · github · full profile