Atomic Server vs Fluree
Atomic Server is a other database; Fluree is a rdf database. Atomic Server (2020-08, MIT, Rust) ranks #20 this month; Fluree (2018-08, BUSL-1.1, Rust) ranks #29.
| Attribute | Atomic Server | Fluree |
|---|---|---|
| At a glance | ||
| Rank | #20 | #29 |
| Score | 58.8 | 56.0 |
| GitHub stars | 1.6k | 450 |
| Popularity | 57.9 | 59.0 |
| Activity | 75.7 | 81.2 |
| Community | 44.5 | 35.4 |
| Research | 75.0 | 51.3 |
| Fundamentals | ||
| Description | A lightweight Rust graph database built around the Atomic Data specification. Provides event-sourced versioning, hierarchical authorization, and real-time sync via WebSockets. | An immutable, append-only RDF graph database using JSON-LD as its data format. Features a blockchain-inspired ledger for data provenance and fine-grained access control policies. |
| Vendor | Ontola | Fluree |
| Model | Other | RDF |
| Kind | database | database |
| Category | Emerging | Growing |
| First released | 2020-08 | 2018-08 |
| Status | active | active |
| License | MIT | BUSL-1.1 |
| Written in | Rust | Rust |
| Query languages | Custom API | FlureeQL, SPARQL, GraphQL |
| gdotv support | no | no |
Feature scores — not surveyed for Atomic Server
| Feature | Atomic Server | Fluree |
|---|---|---|
| Community & Business | ||
| Active development | — | ✓ |
| Commercial support | — | ✓ |
| Live community | — | 0.5 |
| Open Source | — | ✓ |
| Pricing | — | · |
| Trendiness | — | 0.5 |
| Deployment | ||
| Containerization | — | ✓ |
| Work as dedicated instance | — | ✓ |
| Work as embedded | — | ✓ |
| Testing in-memory version | — | · |
| Platform | ||
| Operating on Linux | — | ✓ |
| Operating on Windows | — | ✓ |
| SaaS offering | — | ✓ |
| Operations | ||
| Automatic updates | — | ✓ |
| Client side caching | — | · |
| Data versioning support | — | ✓ |
| Live backups | — | ✓ |
| Distribution | ||
| Cluster Re-balancing | — | · |
| Data Distribution | — | · |
| High-Availability | — | · |
| Query Distribution | — | · |
| Replication support | — | · |
| Developer Experience | ||
| Data types defined | — | ✓ |
| Logging/Auditing | — | ✓ |
| Object-Graph Mapper | — | · |
| Reactive programming | — | · |
| Documentation up-to-date | — | ✓ |
| Binary protocol | — | · |
| CLI | — | · |
| GUI | — | · |
| Data Model | ||
| Multi-database | — | · |
| Graph-native data | — | ✓ |
| REST API | — | ✓ |
| Query Language | — | ✓ |
| Transactions | ||
| Granular locking | — | · |
| Multiple isolation levels | — | · |
| Read committed transaction | — | ✓ |
| Transaction support | — | ✓ |
| Schema & Security | ||
| Constraints | — | 0.75 |
| Schema support | — | 0.5 |
| Secondary indexes | — | ✓ |
| Server side procedures | — | · |
| Triggers | — | · |
| Authentication | — | ✓ |
| Authorization | — | ✓ |
| Data encryption | — | ✓ |
Links
- Atomic Server · website · github · full profile
- Fluree · website · github · full profile