Rapidminer Graph Lakehouse vs Kuzu
Rapidminer Graph Lakehouse is a rdf database; Kuzu is a property graph database. Rapidminer Graph Lakehouse (2018, Proprietary, C++) ranks #86 this month; Kuzu (2022-11, MIT, C++) ranks #17.
| Attribute | Rapidminer Graph Lakehouse | Kuzu |
|---|---|---|
| At a glance | ||
| Rank | #86 | #17 |
| Score | 41.1 | 59.3 |
| GitHub stars | — | 4k |
| Popularity | 58.1 | 64.2 |
| Activity | — | 42.8 |
| Community | 30.6 | 65.1 |
| Research | 49.6 | 95.6 |
| Fundamentals | ||
| Description | An RDF graph OLAP database (formerly AnzoGraph DB) using massively parallel processing (MPP) for analytical workloads. Rebranded under Altair, it supports SPARQL 1.1 with extensions for window aggregates and advanced grouping, plus openCypher query support. | An embedded property graph database built for fast analytical workloads, developed as the successor to Graphflow. Archived in October 2025 after acquisition by Apple. Forked as LadybugDB and Bighorn. |
| Vendor | Siemens | Kuzu Inc (acquired by Apple) |
| Model | RDF | Property Graph |
| Kind | database | embedded |
| Category | Enterprise | Emerging |
| First released | 2018 | 2022-11 |
| Status | active | deprecated — Acquired by Apple in October 2025. Repository archived. Continued as LadybugDB and Bighorn forks. |
| License | Proprietary | MIT |
| Written in | C++ | C++ |
| Query languages | SPARQL, openCypher | openCypher |
| gdotv support | no | yes |
Feature scores — not surveyed for Kuzu
| Feature | Rapidminer Graph Lakehouse | Kuzu |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | ✓ | — |
| Live community | · | — |
| Open Source | · | — |
| Pricing | ✓ | — |
| Trendiness | ✓ | — |
| Deployment | ||
| Containerization | ✓ | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | · | — |
| Testing in-memory version | ✓ | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | · | — |
| SaaS offering | · | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | ✓ | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | ✓ | — |
| High-Availability | ✓ | — |
| Query Distribution | ✓ | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | 0.5 | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | · | — |
| Reactive programming | · | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | · | — |
| CLI | ✓ | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | · | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | · | — |
| Read committed transaction | · | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | · | — |
| Schema support | ✓ | — |
| Secondary indexes | ✓ | — |
| Server side procedures | · | — |
| Triggers | · | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | ✓ | — |
Links
- Rapidminer Graph Lakehouse · website · full profile
- Kuzu · website · github · full profile