FalkorDB vs StellarDB
Both are property graph databases queried with openCypher. FalkorDB (2018-07, SSPL-1.0, C) ranks #6 this month; StellarDB (2018-05, Proprietary) ranks #110. They differ on 30 of 46 surveyed features.
| Attribute | FalkorDB | StellarDB |
|---|---|---|
| At a glance | ||
| Rank | #6 | #110 |
| Score | 64.6 | 34.9 |
| GitHub stars | 5.8k | — |
| Popularity | 63.1 | 19.9 |
| Activity | 80.0 | 29.3 |
| Community | 72.1 | 30.6 |
| Research | 54.3 | 49.5 |
| Fundamentals | ||
| Description | A property graph database that runs as a Redis module, formerly RedisGraph. Uses GraphBLAS sparse matrix operations for query execution, enabling parallel graph traversal. | A distributed property graph database using compressed storage with partitioning strategies. Supports openCypher and SQL queries with a parallel graph algorithms library and built-in 2D/3D visualization. |
| Vendor | FalkorDB | Transwarp |
| Model | Property Graph | Property Graph |
| Kind | database | database |
| Category | Established | Emerging |
| First released | 2018-07 | 2018-05 |
| Status | active | active |
| License | SSPL-1.0 | Proprietary |
| Written in | C | — |
| Query languages | openCypher | openCypher, SQL |
| gdotv support | yes | no |
Feature scores 30 of 46 rows differ
| Feature | FalkorDB | StellarDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | · |
| Commercial support | ✓ | ✓ |
| Live community | ✓ | ✓ |
| Open Source | ✓ | · |
| Pricing | ✓ | · |
| Trendiness | 0.5 | · |
| Deployment | ||
| Containerization | ✓ | · |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | · | · |
| Testing in-memory version | ✓ | · |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | 0.75 | · |
| SaaS offering | · | ✓ |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | 0.5 | · |
| Data versioning support | · | · |
| Live backups | 0.5 | · |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | · | ✓ |
| High-Availability | 0.5 | · |
| Query Distribution | · | · |
| Replication support | ✓ | · |
| Developer Experience | ||
| Data types defined | ✓ | 0.5 |
| Logging/Auditing | 0.5 | · |
| Object-Graph Mapper | ✓ | · |
| Reactive programming | 0.5 | · |
| Documentation up-to-date | ✓ | ✓ |
| Binary protocol | ✓ | · |
| CLI | ✓ | ✓ |
| GUI | · | ✓ |
| Data Model | ||
| Multi-database | · | ✓ |
| Graph-native data | ✓ | · |
| REST API | ✓ | · |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | · | · |
| Multiple isolation levels | · | · |
| Read committed transaction | · | · |
| Transaction support | ✓ | · |
| Schema & Security | ||
| Constraints | ✓ | · |
| Schema support | · | · |
| Secondary indexes | ✓ | · |
| Server side procedures | ✓ | · |
| Triggers | 0.5 | · |
| Authentication | 0.5 | ✓ |
| Authorization | 0.5 | ✓ |
| Data encryption | 0.5 | · |
Links
- FalkorDB · website · github · full profile
- StellarDB · website · full profile