OrientDB vs TinkerGraph
OrientDB is a multiple database; TinkerGraph is a property graph database. OrientDB (2010, Apache-2.0, Java) ranks #11 this month; TinkerGraph (2009, Apache-2.0, Java) ranks #7.
| Attribute | OrientDB | TinkerGraph |
|---|---|---|
| At a glance | ||
| Rank | #11 | #7 |
| Score | 62.9 | 64.0 |
| GitHub stars | 5k | 2.1k |
| Popularity | 80.4 | 84.7 |
| Activity | 62.5 | 69.7 |
| Community | 57.4 | 62.4 |
| Research | 64.8 | 49.6 |
| Fundamentals | ||
| Description | A distributed multi-model database combining graph and document models with TinkerPop support. Features sharding for horizontal scaling and ACID transactions. | A lightweight, in-memory property graph engine serving as the reference implementation of the Apache TinkerPop Gremlin graph computing framework. |
| Vendor | OrientDB Community | Apache TinkerPop |
| Model | Multiple | Property Graph |
| Kind | database | embedded |
| Category | Enterprise | Established |
| First released | 2010 | 2009 |
| Status | active | active |
| License | Apache-2.0 | Apache-2.0 |
| Written in | Java | Java |
| Query languages | SQL, Gremlin | Gremlin |
| gdotv support | no | yes |
Feature scores — not surveyed for TinkerGraph
| Feature | OrientDB | TinkerGraph |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | ✓ | — |
| Live community | 0.5 | — |
| Open Source | ✓ | — |
| Pricing | · | — |
| Trendiness | 0.25 | — |
| Deployment | ||
| Containerization | ✓ | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | ✓ | — |
| Testing in-memory version | ✓ | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | ✓ | — |
| SaaS offering | · | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | ✓ | — |
| High-Availability | ✓ | — |
| Query Distribution | 0.5 | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | ✓ | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | · | — |
| Reactive programming | · | — |
| Documentation up-to-date | 0.5 | — |
| Binary protocol | ✓ | — |
| CLI | ✓ | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | ✓ | — |
| Graph-native data | · | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | ✓ | — |
| Read committed transaction | ✓ | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | · | — |
| Schema support | ✓ | — |
| Secondary indexes | ✓ | — |
| Server side procedures | ✓ | — |
| Triggers | ✓ | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | ✓ | — |
Links
- OrientDB · website · github · full profile
- TinkerGraph · website · github · full profile