Ontotext GraphDB vs QLever
Both are rdf databases queried with SPARQL. Ontotext GraphDB (2005, Proprietary, Java) ranks #65 this month; QLever (2017-11, Apache-2.0, C++) ranks #10.
| Attribute | Ontotext GraphDB | QLever |
|---|---|---|
| At a glance | ||
| Rank | #65 | #10 |
| Score | 45.3 | 63.1 |
| GitHub stars | — | 893 |
| Popularity | 30.4 | 55.3 |
| Activity | 64.2 | 78.4 |
| Community | 30.6 | 62.4 |
| Research | 49.6 | 79.1 |
| Fundamentals | ||
| Description | An RDF triplestore with ACID transactions, available in free, standard, and enterprise editions. Supports semantic reasoning and inference with configurable rule sets. | A SPARQL engine capable of querying very large knowledge graphs (including complete Wikidata) on a single machine. Implements full SPARQL 1.1 with autocompletion and text search. |
| Vendor | Graphwise | University of Freiburg |
| Model | RDF | RDF |
| Kind | database | database |
| Category | Enterprise | Emerging |
| First released | 2005 | 2017-11 |
| Status | active | active |
| License | Proprietary | Apache-2.0 |
| Written in | Java | C++ |
| Query languages | SPARQL | SPARQL |
| gdotv support | yes | yes |
Feature scores — not surveyed for QLever
| Feature | Ontotext GraphDB | QLever |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | ✓ | — |
| Live community | ✓ | — |
| Open Source | · | — |
| Pricing | · | — |
| Trendiness | 0.75 | — |
| Deployment | ||
| Containerization | ✓ | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | ✓ | — |
| Testing in-memory version | · | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | ✓ | — |
| SaaS offering | · | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | ✓ | — |
| Live backups | 0.5 | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | 0.75 | — |
| High-Availability | ✓ | — |
| Query Distribution | 0.75 | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | ✓ | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | ✓ | — |
| Reactive programming | · | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | · | — |
| CLI | ✓ | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | · | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | · | — |
| Read committed transaction | ✓ | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | ✓ | — |
| Schema support | 0.5 | — |
| Secondary indexes | ✓ | — |
| Server side procedures | ✓ | — |
| Triggers | · | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | · | — |
Links
- Ontotext GraphDB · website · full profile
- QLever · website · github · full profile