Neptune vs Ontotext GraphDB
Neptune is a multiple database; Ontotext GraphDB is a rdf database. Neptune (2017-11, Proprietary, C++) ranks #4 this month; Ontotext GraphDB (2005, Proprietary, Java) ranks #65. They differ on 20 of 46 surveyed features.
| Attribute | Neptune | Ontotext GraphDB |
|---|---|---|
| At a glance | ||
| Rank | #4 | #65 |
| Score | 65.5 | 45.3 |
| GitHub stars | — | — |
| Popularity | 81.2 | 30.4 |
| Activity | 95.5 | 64.2 |
| Community | 53.7 | 30.6 |
| Research | 58.4 | 49.6 |
| Fundamentals | ||
| Description | A fully managed graph database service from AWS supporting both property graph and RDF models. Available as Neptune Database (for transactional workloads) and Neptune Analytics (for analytical queries). | An RDF triplestore with ACID transactions, available in free, standard, and enterprise editions. Supports semantic reasoning and inference with configurable rule sets. |
| Vendor | Amazon Web Services | Graphwise |
| Model | Multiple | RDF |
| Kind | database | database |
| Category | Enterprise | Enterprise |
| First released | 2017-11 | 2005 |
| Status | active | active |
| License | Proprietary | Proprietary |
| Written in | C++ | Java |
| Query languages | Gremlin, SPARQL, openCypher | SPARQL |
| gdotv support | yes | yes |
Feature scores 20 of 46 rows differ
| Feature | Neptune | Ontotext GraphDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | ✓ | ✓ |
| Open Source | · | · |
| Pricing | ✓ | · |
| Trendiness | ✓ | 0.75 |
| Deployment | ||
| Containerization | · | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | · | ✓ |
| Testing in-memory version | · | · |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | · | ✓ |
| SaaS offering | ✓ | · |
| Operations | ||
| Automatic updates | ✓ | · |
| Client side caching | ✓ | · |
| Data versioning support | · | ✓ |
| Live backups | ✓ | 0.5 |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | · | 0.75 |
| High-Availability | ✓ | ✓ |
| Query Distribution | 0.5 | 0.75 |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | 0.5 | ✓ |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | · | ✓ |
| Reactive programming | ✓ | · |
| Documentation up-to-date | ✓ | ✓ |
| Binary protocol | ✓ | · |
| CLI | ✓ | ✓ |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | · | · |
| Graph-native data | ✓ | ✓ |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | ✓ | · |
| Multiple isolation levels | ✓ | · |
| Read committed transaction | ✓ | ✓ |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | ✓ | ✓ |
| Schema support | 0.5 | 0.5 |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | · | ✓ |
| Triggers | · | · |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | ✓ | · |
Links
- Neptune · website · full profile
- Ontotext GraphDB · website · full profile