Neo4j vs Ultipa Graph v5
Both are property graph databases queried with GQL. Neo4j (2007, GPL-3.0, Java) ranks #1 this month; Ultipa Graph v5 (Proprietary, C++) ranks #81. They differ on 18 of 46 surveyed features.
| Attribute | Neo4j | Ultipa Graph v5 |
|---|---|---|
| At a glance | ||
| Rank | #1 | #81 |
| Score | 83.3 | 42.2 |
| GitHub stars | 17.2k | — |
| Popularity | 97.3 | 17.3 |
| Activity | 86.7 | 79.9 |
| Community | 90.2 | 30.6 |
| Research | 98.6 | 49.6 |
| Fundamentals | ||
| Description | A property graph database that stores data as fixed-size records in linked lists for index-free adjacency traversal. Offers community and commercial editions with an extensive graph algorithms library. | A distributed property graph database implemented in C++ with a storage-compute-coupled architecture for large-scale graph processing. Supports ISO GQL and the native UQL query language, with sharding, replication, graph algorithms, and RESTful access. |
| Vendor | Neo4j Inc | Ultipa |
| Model | Property Graph | Property Graph |
| Kind | database | database |
| Category | Established | Growing |
| First released | 2007 | — |
| Status | active | active |
| License | GPL-3.0 | Proprietary |
| Written in | Java | C++ |
| Query languages | Cypher, GQL | GQL, UQL |
| gdotv support | yes | yes |
Feature scores 18 of 46 rows differ
| Feature | Neo4j | Ultipa Graph v5 |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | ✓ | ✓ |
| Open Source | ✓ | · |
| Pricing | 0.5 | ✓ |
| Trendiness | ✓ | ✓ |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | ✓ | · |
| Testing in-memory version | ✓ | · |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | ✓ | ✓ |
| SaaS offering | ✓ | ✓ |
| Operations | ||
| Automatic updates | · | ✓ |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | ✓ | ✓ |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | ✓ | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | ✓ | ✓ |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | ✓ | ✓ |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | ✓ | · |
| Reactive programming | ✓ | · |
| Documentation up-to-date | ✓ | ✓ |
| Binary protocol | ✓ | · |
| CLI | ✓ | ✓ |
| GUI | ✓ | · |
| Data Model | ||
| Multi-database | ✓ | · |
| Graph-native data | ✓ | ✓ |
| REST API | ✓ | ✓ |
| Query Language | ✓ | 0.5 |
| Transactions | ||
| Granular locking | ✓ | · |
| Multiple isolation levels | ✓ | · |
| Read committed transaction | ✓ | · |
| Transaction support | ✓ | · |
| Schema & Security | ||
| Constraints | ✓ | 0.5 |
| Schema support | ✓ | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | ✓ | · |
| Triggers | ✓ | ✓ |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | · | ✓ |
Links
- Neo4j · website · github · full profile
- Ultipa Graph v5 · website · full profile