Neo4j vs Sparksee
Both are property graph databases queried with Cypher. Neo4j (2007, GPL-3.0, Java) ranks #1 this month; Sparksee (2008, Proprietary, C++) ranks #98. They differ on 26 of 46 surveyed features.
| Attribute | Neo4j | Sparksee |
|---|---|---|
| At a glance | ||
| Rank | #1 | #98 |
| Score | 83.3 | 38.3 |
| GitHub stars | 17.2k | — |
| Popularity | 97.3 | 26.1 |
| Activity | 86.7 | 31.9 |
| Community | 90.2 | 35.3 |
| Research | 98.6 | 49.8 |
| Fundamentals | ||
| Description | A property graph database that stores data as fixed-size records in linked lists for index-free adjacency traversal. Offers community and commercial editions with an extensive graph algorithms library. | A property graph database (formerly DEX) that stores graphs as labelled multigraphs using bitmap data structures for compact representation. Supports ACID transactions and offers free licenses for evaluation and research use. |
| Vendor | Neo4j Inc | Sparsity Technologies |
| Model | Property Graph | Property Graph |
| Kind | database | database |
| Category | Established | Established |
| First released | 2007 | 2008 |
| Status | active | active |
| License | GPL-3.0 | Proprietary |
| Written in | Java | C++ |
| Query languages | Cypher, GQL | openCypher |
| gdotv support | yes | no |
Feature scores 26 of 46 rows differ
| Feature | Neo4j | Sparksee |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | · |
| Commercial support | ✓ | ✓ |
| Live community | ✓ | · |
| Open Source | ✓ | · |
| Pricing | 0.5 | · |
| Trendiness | ✓ | 0.5 |
| Deployment | ||
| Containerization | ✓ | · |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | ✓ | ✓ |
| Testing in-memory version | ✓ | · |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | ✓ | ✓ |
| SaaS offering | ✓ | · |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | ✓ | ✓ |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | ✓ | · |
| High-Availability | ✓ | · |
| Query Distribution | ✓ | · |
| Replication support | ✓ | · |
| Developer Experience | ||
| Data types defined | ✓ | ✓ |
| Logging/Auditing | ✓ | · |
| Object-Graph Mapper | ✓ | · |
| Reactive programming | ✓ | ✓ |
| Documentation up-to-date | ✓ | ✓ |
| Binary protocol | ✓ | · |
| CLI | ✓ | · |
| GUI | ✓ | · |
| Data Model | ||
| Multi-database | ✓ | · |
| Graph-native data | ✓ | ✓ |
| REST API | ✓ | · |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | ✓ | · |
| Multiple isolation levels | ✓ | ✓ |
| Read committed transaction | ✓ | · |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | ✓ | ✓ |
| Schema support | ✓ | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | ✓ | · |
| Triggers | ✓ | · |
| Authentication | ✓ | · |
| Authorization | ✓ | · |
| Data encryption | · | ✓ |
Links
- Neo4j · website · github · full profile
- Sparksee · website · full profile