Neo4j vs RelationalAI
Neo4j is a property graph database; RelationalAI is a other database. Neo4j (2007, GPL-3.0, Java) ranks #1 this month; RelationalAI (2022, Proprietary, Julia) ranks #111.
| Attribute | Neo4j | RelationalAI |
|---|---|---|
| At a glance | ||
| Rank | #1 | #111 |
| Score | 83.3 | 33.6 |
| GitHub stars | 17.2k | — |
| Popularity | 97.3 | 20.0 |
| Activity | 86.7 | — |
| Community | 90.2 | 30.6 |
| Research | 98.6 | 49.6 |
| Fundamentals | ||
| Description | A property graph database that stores data as fixed-size records in linked lists for index-free adjacency traversal. Offers community and commercial editions with an extensive graph algorithms library. | A cloud-native relational knowledge graph system (RKGS) that models all data as relations in Graph Normal Form and is queried with Rel, a declarative, Datalog-based modeling language. Positioned as a knowledge graph coprocessor for Snowflake, it runs in-account as a Native App on Snowpark Container Services, adding rule-based reasoning, graph analytics, and predictive and prescriptive analytics over data where it already lives. The engine is built in Julia. |
| Vendor | Neo4j Inc | RelationalAI |
| Model | Property Graph | Other |
| Kind | database | database |
| Category | Established | Growing |
| First released | 2007 | 2022 |
| Status | active | active |
| License | GPL-3.0 | Proprietary |
| Written in | Java | Julia |
| Query languages | Cypher, GQL | Rel, SQL |
| gdotv support | yes | no |
Feature scores — not surveyed for RelationalAI
| Feature | Neo4j | RelationalAI |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | ✓ | — |
| Live community | ✓ | — |
| Open Source | ✓ | — |
| Pricing | 0.5 | — |
| Trendiness | ✓ | — |
| Deployment | ||
| Containerization | ✓ | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | ✓ | — |
| Testing in-memory version | ✓ | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | ✓ | — |
| SaaS offering | ✓ | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | ✓ | — |
| High-Availability | ✓ | — |
| Query Distribution | ✓ | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | ✓ | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | ✓ | — |
| Reactive programming | ✓ | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | ✓ | — |
| CLI | ✓ | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | ✓ | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | ✓ | — |
| Multiple isolation levels | ✓ | — |
| Read committed transaction | ✓ | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | ✓ | — |
| Schema support | ✓ | — |
| Secondary indexes | ✓ | — |
| Server side procedures | ✓ | — |
| Triggers | ✓ | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | · | — |
Links
- Neo4j · website · github · full profile
- RelationalAI · website · full profile