Memgraph vs PandaDB
Both are property graph databases queried with openCypher. Memgraph (2020-05, BUSL-1.1, C++) ranks #5 this month; PandaDB (2019, Apache-2.0, Scala) ranks #122. They differ on 21 of 46 surveyed features.
| Attribute | Memgraph | PandaDB |
|---|---|---|
| At a glance | ||
| Rank | #5 | #122 |
| Score | 64.6 | 26.1 |
| GitHub stars | 4.4k | 8 |
| Popularity | 67.0 | 19.3 |
| Activity | 82.1 | 20.8 |
| Community | 61.0 | 30.6 |
| Research | 61.1 | 53.9 |
| Fundamentals | ||
| Description | An in-memory property graph database with ACID transactions and strong consistency. Includes the MAGE library of graph algorithms and supports real-time streaming ingestion. | A distributed property graph database built on Neo4j, extending it with CypherPlus for managing both structured and unstructured data with AI model inference. |
| Vendor | Memgraph | — |
| Model | Property Graph | Property Graph |
| Kind | database | database |
| Category | Enterprise | Emerging |
| First released | 2020-05 | 2019 |
| Status | active | inactive — No development activity since 2022 |
| License | BUSL-1.1 | Apache-2.0 |
| Written in | C++ | Scala |
| Query languages | openCypher | openCypher |
| gdotv support | yes | no |
Feature scores 21 of 46 rows differ
| Feature | Memgraph | PandaDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | 0.5 |
| Commercial support | ✓ | · |
| Live community | 0.5 | · |
| Open Source | · | ✓ |
| Pricing | · | · |
| Trendiness | 0.25 | · |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | · | ✓ |
| Testing in-memory version | 0.75 | · |
| Platform | ||
| Operating on Linux | ✓ | · |
| Operating on Windows | 0.5 | ✓ |
| SaaS offering | ✓ | · |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | ✓ |
| Data versioning support | · | · |
| Live backups | ✓ | ✓ |
| Distribution | ||
| Cluster Re-balancing | ✓ | · |
| Data Distribution | ✓ | · |
| High-Availability | ✓ | ✓ |
| Query Distribution | ✓ | 0.5 |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | · | ✓ |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | ✓ | ✓ |
| Reactive programming | · | ✓ |
| Documentation up-to-date | 0.75 | ✓ |
| Binary protocol | ✓ | ✓ |
| CLI | ✓ | ✓ |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | · | ✓ |
| Graph-native data | ✓ | ✓ |
| REST API | · | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | · | ✓ |
| Multiple isolation levels | · | · |
| Read committed transaction | ✓ | ✓ |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | ✓ | ✓ |
| Schema support | 0.75 | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | ✓ | ✓ |
| Triggers | ✓ | ✓ |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | · | · |
Links
- Memgraph · website · github · full profile
- PandaDB · website · github · full profile