LatticeDB vs TypeDB
LatticeDB is a property graph database; TypeDB is a other database. LatticeDB (2026-01, MIT, Zig) ranks #114 this month; TypeDB (2016, MPL-2.0, Rust) ranks #9.
| Attribute | LatticeDB | TypeDB |
|---|---|---|
| At a glance | ||
| Rank | #114 | #9 |
| Score | 32.3 | 63.6 |
| GitHub stars | 646 | 4.4k |
| Popularity | 38.7 | 68.7 |
| Activity | 55.6 | 77.7 |
| Community | 87.6 | 66.4 |
| Research | — | 49.6 |
| Fundamentals | ||
| Description | An embedded, single-file property graph database with vector similarity and BM25 full-text search in a shared query layer. | A polymorphic database that natively models inheritance hierarchies, dependencies, and conceptual schemas using its TypeQL query language. Supports clustering for scalability and a cloud-agnostic deployment model. |
| Vendor | Jeff Hajewski | Vaticle |
| Model | Property Graph | Other |
| Kind | embedded | database |
| Category | Emerging | Growing |
| First released | 2026-01 | 2016 |
| Status | active | active |
| License | MIT | MPL-2.0 |
| Written in | Zig | Rust |
| Query languages | Cypher | TypeQL |
| gdotv support | no | no |
Feature scores — not surveyed for LatticeDB
| Feature | LatticeDB | TypeDB |
|---|---|---|
| Community & Business | ||
| Active development | — | ✓ |
| Commercial support | — | ✓ |
| Live community | — | ✓ |
| Open Source | — | ✓ |
| Pricing | — | ✓ |
| Trendiness | — | ✓ |
| Deployment | ||
| Containerization | — | ✓ |
| Work as dedicated instance | — | ✓ |
| Work as embedded | — | · |
| Testing in-memory version | — | ✓ |
| Platform | ||
| Operating on Linux | — | ✓ |
| Operating on Windows | — | ✓ |
| SaaS offering | — | ✓ |
| Operations | ||
| Automatic updates | — | · |
| Client side caching | — | · |
| Data versioning support | — | · |
| Live backups | — | · |
| Distribution | ||
| Cluster Re-balancing | — | · |
| Data Distribution | — | · |
| High-Availability | — | ✓ |
| Query Distribution | — | ✓ |
| Replication support | — | ✓ |
| Developer Experience | ||
| Data types defined | — | 0.5 |
| Logging/Auditing | — | ✓ |
| Object-Graph Mapper | — | · |
| Reactive programming | — | ✓ |
| Documentation up-to-date | — | ✓ |
| Binary protocol | — | ✓ |
| CLI | — | ✓ |
| GUI | — | ✓ |
| Data Model | ||
| Multi-database | — | · |
| Graph-native data | — | · |
| REST API | — | · |
| Query Language | — | 0.5 |
| Transactions | ||
| Granular locking | — | · |
| Multiple isolation levels | — | 0.5 |
| Read committed transaction | — | ✓ |
| Transaction support | — | ✓ |
| Schema & Security | ||
| Constraints | — | ✓ |
| Schema support | — | ✓ |
| Secondary indexes | — | ✓ |
| Server side procedures | — | · |
| Triggers | — | ✓ |
| Authentication | — | ✓ |
| Authorization | — | ✓ |
| Data encryption | — | · |
Links
- LatticeDB · website · github · full profile
- TypeDB · website · github · full profile