LadybugDB vs StellarDB
Both are property graph databases queried with openCypher. LadybugDB (2025-11, MIT, C++) ranks #8 this month; StellarDB (2018-05, Proprietary) ranks #110.
| Attribute | LadybugDB | StellarDB |
|---|---|---|
| At a glance | ||
| Rank | #8 | #110 |
| Score | 63.6 | 34.9 |
| GitHub stars | 1.7k | — |
| Popularity | 67.1 | 19.9 |
| Activity | 71.6 | 29.3 |
| Community | 79.8 | 30.6 |
| Research | 49.6 | 49.5 |
| Fundamentals | ||
| Description | A community fork of Kuzu. An embedded columnar property graph database for analytical workloads, with openCypher support, vector indices, and full-text search. | A distributed property graph database using compressed storage with partitioning strategies. Supports openCypher and SQL queries with a parallel graph algorithms library and built-in 2D/3D visualization. |
| Vendor | LadybugDB | Transwarp |
| Model | Property Graph | Property Graph |
| Kind | embedded | database |
| Category | Growing | Emerging |
| First released | 2025-11 | 2018-05 |
| Status | active | active |
| License | MIT | Proprietary |
| Written in | C++ | — |
| Query languages | openCypher | openCypher, SQL |
| gdotv support | yes | no |
Feature scores — not surveyed for LadybugDB
| Feature | LadybugDB | StellarDB |
|---|---|---|
| Community & Business | ||
| Active development | — | · |
| Commercial support | — | ✓ |
| Live community | — | ✓ |
| Open Source | — | · |
| Pricing | — | · |
| Trendiness | — | · |
| Deployment | ||
| Containerization | — | · |
| Work as dedicated instance | — | ✓ |
| Work as embedded | — | · |
| Testing in-memory version | — | · |
| Platform | ||
| Operating on Linux | — | ✓ |
| Operating on Windows | — | · |
| SaaS offering | — | ✓ |
| Operations | ||
| Automatic updates | — | · |
| Client side caching | — | · |
| Data versioning support | — | · |
| Live backups | — | · |
| Distribution | ||
| Cluster Re-balancing | — | · |
| Data Distribution | — | ✓ |
| High-Availability | — | · |
| Query Distribution | — | · |
| Replication support | — | · |
| Developer Experience | ||
| Data types defined | — | 0.5 |
| Logging/Auditing | — | · |
| Object-Graph Mapper | — | · |
| Reactive programming | — | · |
| Documentation up-to-date | — | ✓ |
| Binary protocol | — | · |
| CLI | — | ✓ |
| GUI | — | ✓ |
| Data Model | ||
| Multi-database | — | ✓ |
| Graph-native data | — | · |
| REST API | — | · |
| Query Language | — | ✓ |
| Transactions | ||
| Granular locking | — | · |
| Multiple isolation levels | — | · |
| Read committed transaction | — | · |
| Transaction support | — | · |
| Schema & Security | ||
| Constraints | — | · |
| Schema support | — | · |
| Secondary indexes | — | · |
| Server side procedures | — | · |
| Triggers | — | · |
| Authentication | — | ✓ |
| Authorization | — | ✓ |
| Data encryption | — | · |
Links
- LadybugDB · website · github · full profile
- StellarDB · website · full profile