Kuzu vs FalkorDB
Both are property graph databases queried with openCypher. Kuzu (2022-11, MIT, C++) ranks #17 this month; FalkorDB (2018-07, SSPL-1.0, C) ranks #6.
| Attribute | Kuzu | FalkorDB |
|---|---|---|
| At a glance | ||
| Rank | #17 | #6 |
| Score | 59.3 | 64.6 |
| GitHub stars | 4k | 5.8k |
| Popularity | 64.2 | 63.1 |
| Activity | 42.8 | 80.0 |
| Community | 65.1 | 72.1 |
| Research | 95.6 | 54.3 |
| Fundamentals | ||
| Description | An embedded property graph database built for fast analytical workloads, developed as the successor to Graphflow. Archived in October 2025 after acquisition by Apple. Forked as LadybugDB and Bighorn. | A property graph database that runs as a Redis module, formerly RedisGraph. Uses GraphBLAS sparse matrix operations for query execution, enabling parallel graph traversal. |
| Vendor | Kuzu Inc (acquired by Apple) | FalkorDB |
| Model | Property Graph | Property Graph |
| Kind | embedded | database |
| Category | Emerging | Established |
| First released | 2022-11 | 2018-07 |
| Status | deprecated — Acquired by Apple in October 2025. Repository archived. Continued as LadybugDB and Bighorn forks. | active |
| License | MIT | SSPL-1.0 |
| Written in | C++ | C |
| Query languages | openCypher | openCypher |
| gdotv support | yes | yes |
Feature scores — not surveyed for Kuzu
| Feature | Kuzu | FalkorDB |
|---|---|---|
| Community & Business | ||
| Active development | — | ✓ |
| Commercial support | — | ✓ |
| Live community | — | ✓ |
| Open Source | — | ✓ |
| Pricing | — | ✓ |
| Trendiness | — | 0.5 |
| Deployment | ||
| Containerization | — | ✓ |
| Work as dedicated instance | — | ✓ |
| Work as embedded | — | · |
| Testing in-memory version | — | ✓ |
| Platform | ||
| Operating on Linux | — | ✓ |
| Operating on Windows | — | 0.75 |
| SaaS offering | — | · |
| Operations | ||
| Automatic updates | — | · |
| Client side caching | — | 0.5 |
| Data versioning support | — | · |
| Live backups | — | 0.5 |
| Distribution | ||
| Cluster Re-balancing | — | · |
| Data Distribution | — | · |
| High-Availability | — | 0.5 |
| Query Distribution | — | · |
| Replication support | — | ✓ |
| Developer Experience | ||
| Data types defined | — | ✓ |
| Logging/Auditing | — | 0.5 |
| Object-Graph Mapper | — | ✓ |
| Reactive programming | — | 0.5 |
| Documentation up-to-date | — | ✓ |
| Binary protocol | — | ✓ |
| CLI | — | ✓ |
| GUI | — | · |
| Data Model | ||
| Multi-database | — | · |
| Graph-native data | — | ✓ |
| REST API | — | ✓ |
| Query Language | — | ✓ |
| Transactions | ||
| Granular locking | — | · |
| Multiple isolation levels | — | · |
| Read committed transaction | — | · |
| Transaction support | — | ✓ |
| Schema & Security | ||
| Constraints | — | ✓ |
| Schema support | — | · |
| Secondary indexes | — | ✓ |
| Server side procedures | — | ✓ |
| Triggers | — | 0.5 |
| Authentication | — | 0.5 |
| Authorization | — | 0.5 |
| Data encryption | — | 0.5 |
Links
- Kuzu · website · github · full profile
- FalkorDB · website · github · full profile