KatanaGraph vs LadybugDB
KatanaGraph is a other database; LadybugDB is a property graph database. KatanaGraph (2020-11, BSD-3-Clause, C++) ranks #74 this month; LadybugDB (2025-11, MIT, C++) ranks #8.
| Attribute | KatanaGraph | LadybugDB |
|---|---|---|
| At a glance | ||
| Rank | #74 | #8 |
| Score | 43.1 | 63.6 |
| GitHub stars | 104 | 1.7k |
| Popularity | 55.8 | 67.1 |
| Activity | 30.1 | 71.6 |
| Community | 30.6 | 79.8 |
| Research | 49.6 | 49.6 |
| Fundamentals | ||
| Description | A graph computation library focused on parallel analytics and machine learning on large graphs. Features multithreaded execution with load balancing across multi-socket systems. | A community fork of Kuzu. An embedded columnar property graph database for analytical workloads, with openCypher support, vector indices, and full-text search. |
| Vendor | Katana Graph | LadybugDB |
| Model | Other | Property Graph |
| Kind | embedded | embedded |
| Category | Emerging | Growing |
| First released | 2020-11 | 2025-11 |
| Status | inactive — Katana Graph shut down in 2023. GitHub repositories archived. | active |
| License | BSD-3-Clause | MIT |
| Written in | C++ | C++ |
| Query languages | openCypher | openCypher |
| gdotv support | no | yes |
Feature scores — not surveyed for LadybugDB
| Feature | KatanaGraph | LadybugDB |
|---|---|---|
| Community & Business | ||
| Active development | · | — |
| Commercial support | ✓ | — |
| Live community | 0.5 | — |
| Open Source | ✓ | — |
| Pricing | ✓ | — |
| Trendiness | ✓ | — |
| Deployment | ||
| Containerization | · | — |
| Work as dedicated instance | · | — |
| Work as embedded | · | — |
| Testing in-memory version | · | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | · | — |
| SaaS offering | · | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | · | — |
| Distribution | ||
| Cluster Re-balancing | ✓ | — |
| Data Distribution | ✓ | — |
| High-Availability | · | — |
| Query Distribution | · | — |
| Replication support | · | — |
| Developer Experience | ||
| Data types defined | ✓ | — |
| Logging/Auditing | · | — |
| Object-Graph Mapper | · | — |
| Reactive programming | · | — |
| Documentation up-to-date | · | — |
| Binary protocol | · | — |
| CLI | · | — |
| GUI | · | — |
| Data Model | ||
| Multi-database | · | — |
| Graph-native data | ✓ | — |
| REST API | · | — |
| Query Language | · | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | · | — |
| Read committed transaction | · | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | · | — |
| Schema support | · | — |
| Secondary indexes | · | — |
| Server side procedures | · | — |
| Triggers | · | — |
| Authentication | · | — |
| Authorization | · | — |
| Data encryption | · | — |
Links
- KatanaGraph · website · github · full profile
- LadybugDB · website · github · full profile