JanusGraph vs RDFLib
JanusGraph is a property graph database; RDFLib is a rdf database. JanusGraph (2017-04, Apache-2.0, Java) ranks #35 this month; RDFLib (2002, BSD-3-Clause, Python) ranks #33.
| Attribute | JanusGraph | RDFLib |
|---|---|---|
| At a glance | ||
| Rank | #35 | #33 |
| Score | 53.4 | 53.8 |
| GitHub stars | 5.8k | 2.5k |
| Popularity | 80.3 | 68.8 |
| Activity | 40.2 | 53.0 |
| Community | 36.8 | 35.3 |
| Research | 63.1 | 66.1 |
| Fundamentals | ||
| Description | An open-source distributed property graph database forked from the Titan codebase. Supports pluggable storage backends (Cassandra, HBase, BerkeleyDB) with ACID transactions and native TinkerPop integration. | The de facto standard Python library for working with RDF graphs. Provides pluggable storage backends, a SPARQL query interface, and extensive serialization format support. |
| Vendor | The Linux Foundation | RDFLib Community |
| Model | Property Graph | RDF |
| Kind | database | library |
| Category | Established | Established |
| First released | 2017-04 | 2002 |
| Status | active | active |
| License | Apache-2.0 | BSD-3-Clause |
| Written in | Java | Python |
| Query languages | Gremlin | SPARQL |
| gdotv support | yes | yes |
Feature scores — not surveyed for RDFLib
| Feature | JanusGraph | RDFLib |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | · | — |
| Live community | ✓ | — |
| Open Source | ✓ | — |
| Pricing | ✓ | — |
| Trendiness | 0.5 | — |
| Deployment | ||
| Containerization | ✓ | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | ✓ | — |
| Testing in-memory version | ✓ | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | ✓ | — |
| SaaS offering | ✓ | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | ✓ | — |
| High-Availability | ✓ | — |
| Query Distribution | · | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | ✓ | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | · | — |
| Reactive programming | · | — |
| Documentation up-to-date | 0.75 | — |
| Binary protocol | ✓ | — |
| CLI | ✓ | — |
| GUI | · | — |
| Data Model | ||
| Multi-database | ✓ | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | 0.5 | — |
| Multiple isolation levels | 0.5 | — |
| Read committed transaction | 0.5 | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | ✓ | — |
| Schema support | ✓ | — |
| Secondary indexes | ✓ | — |
| Server side procedures | · | — |
| Triggers | 0.5 | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | · | — |
Links
- JanusGraph · website · github · full profile
- RDFLib · website · github · full profile