Graphflow vs FalkorDB
Both are property graph databases queried with openCypher. Graphflow (2017, MIT, Java) ranks #147 this month; FalkorDB (2018-07, SSPL-1.0, C) ranks #6. They differ on 26 of 46 surveyed features.
| Attribute | Graphflow | FalkorDB |
|---|---|---|
| At a glance | ||
| Rank | #147 | #6 |
| Score | 13.1 | 64.6 |
| GitHub stars | 28 | 5.8k |
| Popularity | 14.2 | 63.1 |
| Activity | 23.3 | 80.0 |
| Community | 30.6 | 72.1 |
| Research | 76.3 | 54.3 |
| Fundamentals | ||
| Description | A research prototype in-memory property graph database supporting both one-time and continuous subgraph queries. Extends openCypher with trigger support. Succeeded by Kuzu. | A property graph database that runs as a Redis module, formerly RedisGraph. Uses GraphBLAS sparse matrix operations for query execution, enabling parallel graph traversal. |
| Vendor | University of Waterloo | FalkorDB |
| Model | Property Graph | Property Graph |
| Kind | database | database |
| Category | Emerging | Established |
| First released | 2017 | 2018-07 |
| Status | deprecated — Research prototype from University of Waterloo. Succeeded by Kuzu. | active |
| License | MIT | SSPL-1.0 |
| Written in | Java | C |
| Query languages | openCypher | openCypher |
| gdotv support | no | yes |
Feature scores 26 of 46 rows differ
| Feature | Graphflow | FalkorDB |
|---|---|---|
| Community & Business | ||
| Active development | · | ✓ |
| Commercial support | · | ✓ |
| Live community | · | ✓ |
| Open Source | ✓ | ✓ |
| Pricing | ✓ | ✓ |
| Trendiness | · | 0.5 |
| Deployment | ||
| Containerization | · | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | · | · |
| Testing in-memory version | 0.5 | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | ✓ | 0.75 |
| SaaS offering | ✓ | · |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | 0.5 |
| Data versioning support | · | · |
| Live backups | · | 0.5 |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | · | · |
| High-Availability | · | 0.5 |
| Query Distribution | · | · |
| Replication support | · | ✓ |
| Developer Experience | ||
| Data types defined | ✓ | ✓ |
| Logging/Auditing | 0.5 | 0.5 |
| Object-Graph Mapper | · | ✓ |
| Reactive programming | · | 0.5 |
| Documentation up-to-date | · | ✓ |
| Binary protocol | · | ✓ |
| CLI | ✓ | ✓ |
| GUI | · | · |
| Data Model | ||
| Multi-database | · | · |
| Graph-native data | ✓ | ✓ |
| REST API | · | ✓ |
| Query Language | 0.75 | ✓ |
| Transactions | ||
| Granular locking | · | · |
| Multiple isolation levels | · | · |
| Read committed transaction | · | · |
| Transaction support | · | ✓ |
| Schema & Security | ||
| Constraints | · | ✓ |
| Schema support | · | · |
| Secondary indexes | · | ✓ |
| Server side procedures | · | ✓ |
| Triggers | · | 0.5 |
| Authentication | · | 0.5 |
| Authorization | · | 0.5 |
| Data encryption | · | 0.5 |
Links
- Graphflow · github · full profile
- FalkorDB · website · github · full profile