GFQL vs Graphflow
Both are property graph databases queried with openCypher. GFQL (2023, BSD-3-Clause, Python) ranks #19 this month; Graphflow (2017, MIT, Java) ranks #147.
| Attribute | GFQL | Graphflow |
|---|---|---|
| At a glance | ||
| Rank | #19 | #147 |
| Score | 58.9 | 13.1 |
| GitHub stars | 2.6k | 28 |
| Popularity | 62.3 | 14.2 |
| Activity | 63.7 | 23.3 |
| Community | 68.8 | 30.6 |
| Research | 49.6 | 76.3 |
| Fundamentals | ||
| Description | A dataframe-native graph query language with vectorized processing and optional GPU acceleration. Supports Cypher-like syntax, embedded within the PyGraphistry library. | A research prototype in-memory property graph database supporting both one-time and continuous subgraph queries. Extends openCypher with trigger support. Succeeded by Kuzu. |
| Vendor | Graphistry | University of Waterloo |
| Model | Property Graph | Property Graph |
| Kind | query-engine | database |
| Category | Growing | Emerging |
| First released | 2023 | 2017 |
| Status | active | deprecated — Research prototype from University of Waterloo. Succeeded by Kuzu. |
| License | BSD-3-Clause | MIT |
| Written in | Python | Java |
| Query languages | GFQL, openCypher | openCypher |
| gdotv support | no | no |
Feature scores — not surveyed for GFQL
| Feature | GFQL | Graphflow |
|---|---|---|
| Community & Business | ||
| Active development | — | · |
| Commercial support | — | · |
| Live community | — | · |
| Open Source | — | ✓ |
| Pricing | — | ✓ |
| Trendiness | — | · |
| Deployment | ||
| Containerization | — | · |
| Work as dedicated instance | — | ✓ |
| Work as embedded | — | · |
| Testing in-memory version | — | 0.5 |
| Platform | ||
| Operating on Linux | — | ✓ |
| Operating on Windows | — | ✓ |
| SaaS offering | — | ✓ |
| Operations | ||
| Automatic updates | — | · |
| Client side caching | — | · |
| Data versioning support | — | · |
| Live backups | — | · |
| Distribution | ||
| Cluster Re-balancing | — | · |
| Data Distribution | — | · |
| High-Availability | — | · |
| Query Distribution | — | · |
| Replication support | — | · |
| Developer Experience | ||
| Data types defined | — | ✓ |
| Logging/Auditing | — | 0.5 |
| Object-Graph Mapper | — | · |
| Reactive programming | — | · |
| Documentation up-to-date | — | · |
| Binary protocol | — | · |
| CLI | — | ✓ |
| GUI | — | · |
| Data Model | ||
| Multi-database | — | · |
| Graph-native data | — | ✓ |
| REST API | — | · |
| Query Language | — | 0.75 |
| Transactions | ||
| Granular locking | — | · |
| Multiple isolation levels | — | · |
| Read committed transaction | — | · |
| Transaction support | — | · |
| Schema & Security | ||
| Constraints | — | · |
| Schema support | — | · |
| Secondary indexes | — | · |
| Server side procedures | — | · |
| Triggers | — | · |
| Authentication | — | · |
| Authorization | — | · |
| Data encryption | — | · |
Links
- GFQL · website · github · full profile
- Graphflow · github · full profile