GalaxyBase vs FalkorDB
Both are property graph databases queried with openCypher. GalaxyBase (2020-12, Proprietary) ranks #107 this month; FalkorDB (2018-07, SSPL-1.0, C) ranks #6. They differ on 26 of 46 surveyed features.
| Attribute | GalaxyBase | FalkorDB |
|---|---|---|
| At a glance | ||
| Rank | #107 | #6 |
| Score | 35.5 | 64.6 |
| GitHub stars | — | 5.8k |
| Popularity | — | 63.1 |
| Activity | — | 80.0 |
| Community | 30.6 | 72.1 |
| Research | 51.0 | 54.3 |
| Fundamentals | ||
| Description | A distributed property graph database with native graph storage, focused on real-time deep link analytics across large-scale datasets. | A property graph database that runs as a Redis module, formerly RedisGraph. Uses GraphBLAS sparse matrix operations for query execution, enabling parallel graph traversal. |
| Vendor | CreateLink | FalkorDB |
| Model | Property Graph | Property Graph |
| Kind | database | database |
| Category | Emerging | Established |
| First released | 2020-12 | 2018-07 |
| Status | active | active |
| License | Proprietary | SSPL-1.0 |
| Written in | — | C |
| Query languages | openCypher | openCypher |
| gdotv support | no | yes |
Feature scores 26 of 46 rows differ
| Feature | GalaxyBase | FalkorDB |
|---|---|---|
| Community & Business | ||
| Active development | · | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | · | ✓ |
| Open Source | · | ✓ |
| Pricing | · | ✓ |
| Trendiness | · | 0.5 |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | ✓ | · |
| Testing in-memory version | · | ✓ |
| Platform | ||
| Operating on Linux | 0.5 | ✓ |
| Operating on Windows | 0.5 | 0.75 |
| SaaS offering | ✓ | · |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | 0.5 |
| Data versioning support | · | · |
| Live backups | ✓ | 0.5 |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | ✓ | · |
| High-Availability | ✓ | 0.5 |
| Query Distribution | ✓ | · |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | 0.5 | ✓ |
| Logging/Auditing | ✓ | 0.5 |
| Object-Graph Mapper | · | ✓ |
| Reactive programming | · | 0.5 |
| Documentation up-to-date | ✓ | ✓ |
| Binary protocol | ✓ | ✓ |
| CLI | ✓ | ✓ |
| GUI | ✓ | · |
| Data Model | ||
| Multi-database | · | · |
| Graph-native data | ✓ | ✓ |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | · | · |
| Multiple isolation levels | · | · |
| Read committed transaction | · | · |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | · | ✓ |
| Schema support | ✓ | · |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | ✓ | ✓ |
| Triggers | ✓ | 0.5 |
| Authentication | ✓ | 0.5 |
| Authorization | ✓ | 0.5 |
| Data encryption | · | 0.5 |
Links
- GalaxyBase · website · full profile
- FalkorDB · website · github · full profile