Gaffer vs GFQL
Gaffer is a other database; GFQL is a property graph database. Gaffer (2015-12, Apache-2.0, Java) ranks #57 this month; GFQL (2023, BSD-3-Clause, Python) ranks #19.
| Attribute | Gaffer | GFQL |
|---|---|---|
| At a glance | ||
| Rank | #57 | #19 |
| Score | 46.9 | 58.9 |
| GitHub stars | 1.8k | 2.6k |
| Popularity | 65.2 | 62.3 |
| Activity | 40.0 | 63.7 |
| Community | 30.6 | 68.8 |
| Research | — | 49.6 |
| Fundamentals | ||
| Description | A graph database framework with pluggable storage backends (Accumulo, HBase, Parquet). Developed by GCHQ for large-scale graph analysis with built-in timestamp management. | A dataframe-native graph query language with vectorized processing and optional GPU acceleration. Supports Cypher-like syntax, embedded within the PyGraphistry library. |
| Vendor | GCHQ | Graphistry |
| Model | Other | Property Graph |
| Kind | query-engine | query-engine |
| Category | Established | Growing |
| First released | 2015-12 | 2023 |
| Status | deprecated — Repository archived by GCHQ; last change June 2025. | active |
| License | Apache-2.0 | BSD-3-Clause |
| Written in | Java | Python |
| Query languages | Custom API | GFQL, openCypher |
| gdotv support | no | no |
Feature scores — not surveyed for GFQL
| Feature | Gaffer | GFQL |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | · | — |
| Live community | · | — |
| Open Source | ✓ | — |
| Pricing | · | — |
| Trendiness | · | — |
| Deployment | ||
| Containerization | · | — |
| Work as dedicated instance | · | — |
| Work as embedded | · | — |
| Testing in-memory version | · | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | ✓ | — |
| SaaS offering | · | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | · | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | ✓ | — |
| High-Availability | · | — |
| Query Distribution | ✓ | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | 0.5 | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | ✓ | — |
| Reactive programming | · | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | · | — |
| CLI | · | — |
| GUI | · | — |
| Data Model | ||
| Multi-database | · | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | · | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | · | — |
| Read committed transaction | · | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | · | — |
| Schema support | ✓ | — |
| Secondary indexes | · | — |
| Server side procedures | · | — |
| Triggers | · | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | · | — |
Links
- Gaffer · website · github · full profile
- GFQL · website · github · full profile