CozoDB vs FalkorDB
CozoDB is a other database; FalkorDB is a property graph database. CozoDB (2022-10, MPL-2.0, Rust) ranks #44 this month; FalkorDB (2018-07, SSPL-1.0, C) ranks #6.
| Attribute | CozoDB | FalkorDB |
|---|---|---|
| At a glance | ||
| Rank | #44 | #6 |
| Score | 50.8 | 64.6 |
| GitHub stars | 4.1k | 5.8k |
| Popularity | 67.2 | 63.1 |
| Activity | 27.7 | 80.0 |
| Community | 63.2 | 72.1 |
| Research | 49.6 | 54.3 |
| Fundamentals | ||
| Description | A transactional relational database that uses Datalog for recursive queries over relational, graph, and vector data, with time-travel support and built-in graph algorithms. | A property graph database that runs as a Redis module, formerly RedisGraph. Uses GraphBLAS sparse matrix operations for query execution, enabling parallel graph traversal. |
| Vendor | Cozo | FalkorDB |
| Model | Other | Property Graph |
| Kind | database | database |
| Category | Growing | Established |
| First released | 2022-10 | 2018-07 |
| Status | inactive — The main repository has had no commits since December 2024 and the latest release is v0.7.6 from December 2023. | active |
| License | MPL-2.0 | SSPL-1.0 |
| Written in | Rust | C |
| Query languages | Datalog | openCypher |
| gdotv support | no | yes |
Feature scores — not surveyed for CozoDB
| Feature | CozoDB | FalkorDB |
|---|---|---|
| Community & Business | ||
| Active development | — | ✓ |
| Commercial support | — | ✓ |
| Live community | — | ✓ |
| Open Source | — | ✓ |
| Pricing | — | ✓ |
| Trendiness | — | 0.5 |
| Deployment | ||
| Containerization | — | ✓ |
| Work as dedicated instance | — | ✓ |
| Work as embedded | — | · |
| Testing in-memory version | — | ✓ |
| Platform | ||
| Operating on Linux | — | ✓ |
| Operating on Windows | — | 0.75 |
| SaaS offering | — | · |
| Operations | ||
| Automatic updates | — | · |
| Client side caching | — | 0.5 |
| Data versioning support | — | · |
| Live backups | — | 0.5 |
| Distribution | ||
| Cluster Re-balancing | — | · |
| Data Distribution | — | · |
| High-Availability | — | 0.5 |
| Query Distribution | — | · |
| Replication support | — | ✓ |
| Developer Experience | ||
| Data types defined | — | ✓ |
| Logging/Auditing | — | 0.5 |
| Object-Graph Mapper | — | ✓ |
| Reactive programming | — | 0.5 |
| Documentation up-to-date | — | ✓ |
| Binary protocol | — | ✓ |
| CLI | — | ✓ |
| GUI | — | · |
| Data Model | ||
| Multi-database | — | · |
| Graph-native data | — | ✓ |
| REST API | — | ✓ |
| Query Language | — | ✓ |
| Transactions | ||
| Granular locking | — | · |
| Multiple isolation levels | — | · |
| Read committed transaction | — | · |
| Transaction support | — | ✓ |
| Schema & Security | ||
| Constraints | — | ✓ |
| Schema support | — | · |
| Secondary indexes | — | ✓ |
| Server side procedures | — | ✓ |
| Triggers | — | 0.5 |
| Authentication | — | 0.5 |
| Authorization | — | 0.5 |
| Data encryption | — | 0.5 |
Links
- CozoDB · website · github · full profile
- FalkorDB · website · github · full profile