Cosmos DB vs OrientDB
Both are multiple databases queried with Gremlin and SQL. Cosmos DB (2014-08, Proprietary, C++) ranks #16 this month; OrientDB (2010, Apache-2.0, Java) ranks #11. They differ on 17 of 46 surveyed features.
| Attribute | Cosmos DB | OrientDB |
|---|---|---|
| At a glance | ||
| Rank | #16 | #11 |
| Score | 60.4 | 62.9 |
| GitHub stars | — | 5k |
| Popularity | 73.8 | 80.4 |
| Activity | — | 62.5 |
| Community | 47.6 | 57.4 |
| Research | 88.5 | 64.8 |
| Fundamentals | ||
| Description | A globally distributed multi-model database service on Microsoft Azure with property graph support through the Apache Gremlin API. Offers multi-region replication and multiple consistency models. | A distributed multi-model database combining graph and document models with TinkerPop support. Features sharding for horizontal scaling and ACID transactions. |
| Vendor | Microsoft | OrientDB Community |
| Model | Multiple | Multiple |
| Kind | database | database |
| Category | Enterprise | Enterprise |
| First released | 2014-08 | 2010 |
| Status | active | active |
| License | Proprietary | Apache-2.0 |
| Written in | C++ | Java |
| Query languages | Gremlin, SQL | SQL, Gremlin |
| gdotv support | yes | no |
Feature scores 17 of 46 rows differ
| Feature | Cosmos DB | OrientDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | 0.5 | 0.5 |
| Open Source | · | ✓ |
| Pricing | ✓ | · |
| Trendiness | ✓ | 0.25 |
| Deployment | ||
| Containerization | 0.5 | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | · | ✓ |
| Testing in-memory version | ✓ | ✓ |
| Platform | ||
| Operating on Linux | · | ✓ |
| Operating on Windows | ✓ | ✓ |
| SaaS offering | ✓ | · |
| Operations | ||
| Automatic updates | ✓ | · |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | ✓ | ✓ |
| Distribution | ||
| Cluster Re-balancing | 0.5 | · |
| Data Distribution | ✓ | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | ✓ | 0.5 |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | · | ✓ |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | ✓ | · |
| Reactive programming | ✓ | · |
| Documentation up-to-date | ✓ | 0.5 |
| Binary protocol | · | ✓ |
| CLI | ✓ | ✓ |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | ✓ | ✓ |
| Graph-native data | · | · |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | · | · |
| Multiple isolation levels | ✓ | ✓ |
| Read committed transaction | ✓ | ✓ |
| Transaction support | 0.5 | ✓ |
| Schema & Security | ||
| Constraints | · | · |
| Schema support | · | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | ✓ | ✓ |
| Triggers | ✓ | ✓ |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | ✓ | ✓ |
Links
- Cosmos DB · website · full profile
- OrientDB · website · github · full profile