Cosmos DB vs ONgDB
Cosmos DB is a multiple database; ONgDB is a property graph database. Cosmos DB (2014-08, Proprietary, C++) ranks #29 this month; ONgDB (2018, GPL-3.0 OR AGPL-3.0, Java) ranks #130.
| Attribute | Cosmos DB | ONgDB |
|---|---|---|
| At a glance | ||
| Rank | #29 | #130 |
| Score | 54.1 | 24.0 |
| GitHub stars | — | 439 |
| Popularity | 53.8 | 43.0 |
| Activity | 49.9 | 41.4 |
| Community | 39.1 | 34.7 |
| Research | 87.7 | 50.0 |
| Fundamentals | ||
| Description | A globally distributed multi-model database service on Microsoft Azure with property graph support through the Apache Gremlin API. Offers multi-region replication and multiple consistency models. | A community fork of Neo4j Enterprise Edition 3.4 maintained by the Graph Foundation under GPLv3 and AGPLv3. Continues development of high-availability clustering and ACID transactions, with Cypher rebranded as Geequel. |
| Vendor | Microsoft | Graph Foundation |
| Model | Multiple | Property Graph |
| Kind | database | database |
| Category | Enterprise | Emerging |
| First released | 2014-08 | 2018 |
| Status | active | active |
| License | Proprietary | GPL-3.0 OR AGPL-3.0 |
| Written in | C++ | Java |
| Query languages | Gremlin, SQL | Cypher |
| gdotv support | yes | no |
Feature scores — not surveyed for ONgDB
| Feature | Cosmos DB | ONgDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | ✓ | — |
| Live community | 0.5 | — |
| Open Source | · | — |
| Pricing | ✓ | — |
| Trendiness | ✓ | — |
| Deployment | ||
| Containerization | 0.5 | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | · | — |
| Testing in-memory version | ✓ | — |
| Platform | ||
| Operating on Linux | · | — |
| Operating on Windows | ✓ | — |
| SaaS offering | ✓ | — |
| Operations | ||
| Automatic updates | ✓ | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | 0.5 | — |
| Data Distribution | ✓ | — |
| High-Availability | ✓ | — |
| Query Distribution | ✓ | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | · | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | ✓ | — |
| Reactive programming | ✓ | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | · | — |
| CLI | ✓ | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | ✓ | — |
| Graph-native data | · | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | ✓ | — |
| Read committed transaction | ✓ | — |
| Transaction support | 0.5 | — |
| Schema & Security | ||
| Constraints | · | — |
| Schema support | · | — |
| Secondary indexes | ✓ | — |
| Server side procedures | ✓ | — |
| Triggers | ✓ | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | ✓ | — |
Links
- Cosmos DB · website · full profile
- ONgDB · website · github · full profile