Cosmos DB vs FaunaDB
Both are multiple databases. Cosmos DB (2014-08, Proprietary, C++) ranks #16 this month; FaunaDB (2016, Apache-2.0, Scala) ranks #84. They differ on 24 of 46 surveyed features.
| Attribute | Cosmos DB | FaunaDB |
|---|---|---|
| At a glance | ||
| Rank | #16 | #84 |
| Score | 60.4 | 41.4 |
| GitHub stars | — | — |
| Popularity | 73.8 | 37.5 |
| Activity | — | — |
| Community | 47.6 | 35.3 |
| Research | 88.5 | 49.6 |
| Fundamentals | ||
| Description | A globally distributed multi-model database service on Microsoft Azure with property graph support through the Apache Gremlin API. Offers multi-region replication and multiple consistency models. | A distributed multi-model database with document and graph capabilities, accessed via its custom Fauna Query Language (FQL). Supported ACID transactions and global distribution. Service was shut down in 2025. |
| Vendor | Microsoft | Fauna Inc |
| Model | Multiple | Multiple |
| Kind | database | database |
| Category | Enterprise | Emerging |
| First released | 2014-08 | 2016 |
| Status | active | deprecated — Service shut down in 2025. |
| License | Proprietary | Apache-2.0 |
| Written in | C++ | Scala |
| Query languages | Gremlin, SQL | FQL, GraphQL |
| gdotv support | yes | no |
Feature scores 24 of 46 rows differ
| Feature | Cosmos DB | FaunaDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | · |
| Commercial support | ✓ | ✓ |
| Live community | 0.5 | · |
| Open Source | · | 0.5 |
| Pricing | ✓ | ✓ |
| Trendiness | ✓ | ✓ |
| Deployment | ||
| Containerization | 0.5 | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | · | · |
| Testing in-memory version | ✓ | · |
| Platform | ||
| Operating on Linux | · | ✓ |
| Operating on Windows | ✓ | · |
| SaaS offering | ✓ | ✓ |
| Operations | ||
| Automatic updates | ✓ | · |
| Client side caching | · | · |
| Data versioning support | · | ✓ |
| Live backups | ✓ | ✓ |
| Distribution | ||
| Cluster Re-balancing | 0.5 | · |
| Data Distribution | ✓ | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | ✓ | ✓ |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | · | 0.5 |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | ✓ | · |
| Reactive programming | ✓ | · |
| Documentation up-to-date | ✓ | ✓ |
| Binary protocol | · | · |
| CLI | ✓ | ✓ |
| GUI | ✓ | · |
| Data Model | ||
| Multi-database | ✓ | · |
| Graph-native data | · | ✓ |
| REST API | ✓ | · |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | · | · |
| Multiple isolation levels | ✓ | · |
| Read committed transaction | ✓ | · |
| Transaction support | 0.5 | ✓ |
| Schema & Security | ||
| Constraints | · | ✓ |
| Schema support | · | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | ✓ | ✓ |
| Triggers | ✓ | · |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | ✓ | · |
Links
- Cosmos DB · website · full profile
- FaunaDB · website · full profile