Apache HugeGraph vs FalkorDB
Both are property graph databases queried with openCypher. Apache HugeGraph (2018-08, Apache-2.0, Java) ranks #41 this month; FalkorDB (2018-07, SSPL-1.0, C) ranks #6. They differ on 25 of 46 surveyed features.
| Attribute | Apache HugeGraph | FalkorDB |
|---|---|---|
| At a glance | ||
| Rank | #41 | #6 |
| Score | 51.0 | 64.6 |
| GitHub stars | 3.2k | 5.8k |
| Popularity | 76.9 | 63.1 |
| Activity | 44.4 | 80.0 |
| Community | 31.7 | 72.1 |
| Research | 49.6 | 54.3 |
| Fundamentals | ||
| Description | A TinkerPop 3-compliant property graph database with a pluggable storage layer supporting RocksDB, Cassandra, and HBase. Uses edge-cut partitioning for distributed graph processing. | A property graph database that runs as a Redis module, formerly RedisGraph. Uses GraphBLAS sparse matrix operations for query execution, enabling parallel graph traversal. |
| Vendor | Apache Software Foundation | FalkorDB |
| Model | Property Graph | Property Graph |
| Kind | database | database |
| Category | Established | Established |
| First released | 2018-08 | 2018-07 |
| Status | active | active |
| License | Apache-2.0 | SSPL-1.0 |
| Written in | Java | C |
| Query languages | Gremlin, openCypher | openCypher |
| gdotv support | no | yes |
Feature scores 25 of 46 rows differ
| Feature | Apache HugeGraph | FalkorDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | · | ✓ |
| Live community | ✓ | ✓ |
| Open Source | ✓ | ✓ |
| Pricing | · | ✓ |
| Trendiness | ✓ | 0.5 |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | · | · |
| Testing in-memory version | ✓ | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | ✓ | 0.75 |
| SaaS offering | · | · |
| Operations | ||
| Automatic updates | ✓ | · |
| Client side caching | · | 0.5 |
| Data versioning support | · | · |
| Live backups | ✓ | 0.5 |
| Distribution | ||
| Cluster Re-balancing | ✓ | · |
| Data Distribution | ✓ | · |
| High-Availability | ✓ | 0.5 |
| Query Distribution | ✓ | · |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | 0.5 | ✓ |
| Logging/Auditing | ✓ | 0.5 |
| Object-Graph Mapper | ✓ | ✓ |
| Reactive programming | · | 0.5 |
| Documentation up-to-date | ✓ | ✓ |
| Binary protocol | ✓ | ✓ |
| CLI | ✓ | ✓ |
| GUI | ✓ | · |
| Data Model | ||
| Multi-database | · | · |
| Graph-native data | ✓ | ✓ |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | ✓ | · |
| Multiple isolation levels | 0.5 | · |
| Read committed transaction | ✓ | · |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | · | ✓ |
| Schema support | ✓ | · |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | · | ✓ |
| Triggers | · | 0.5 |
| Authentication | ✓ | 0.5 |
| Authorization | ✓ | 0.5 |
| Data encryption | · | 0.5 |
Links
- Apache HugeGraph · website · github · full profile
- FalkorDB · website · github · full profile