Apache AGE vs PandaDB
Both are property graph databases queried with openCypher. Apache AGE (2020-07, Apache-2.0, C) ranks #13 this month; PandaDB (2019, Apache-2.0, Scala) ranks #122.
| Attribute | Apache AGE | PandaDB |
|---|---|---|
| At a glance | ||
| Rank | #13 | #122 |
| Score | 61.6 | 26.1 |
| GitHub stars | 4.8k | 8 |
| Popularity | 66.6 | 19.3 |
| Activity | 61.0 | 20.8 |
| Community | 60.2 | 30.6 |
| Research | 81.2 | 53.9 |
| Fundamentals | ||
| Description | PostgreSQL extension providing graph database functionality with openCypher query support, enabling graph and relational queries on the same data. | A distributed property graph database built on Neo4j, extending it with CypherPlus for managing both structured and unstructured data with AI model inference. |
| Vendor | Apache Software Foundation | — |
| Model | Property Graph | Property Graph |
| Kind | extension | database |
| Category | Established | Emerging |
| First released | 2020-07 | 2019 |
| Status | active | inactive — No development activity since 2022 |
| License | Apache-2.0 | Apache-2.0 |
| Written in | C | Scala |
| Query languages | openCypher, SQL | openCypher |
| gdotv support | yes | no |
Feature scores — not surveyed for Apache AGE
| Feature | Apache AGE | PandaDB |
|---|---|---|
| Community & Business | ||
| Active development | — | 0.5 |
| Commercial support | — | · |
| Live community | — | · |
| Open Source | — | ✓ |
| Pricing | — | · |
| Trendiness | — | · |
| Deployment | ||
| Containerization | — | ✓ |
| Work as dedicated instance | — | ✓ |
| Work as embedded | — | ✓ |
| Testing in-memory version | — | · |
| Platform | ||
| Operating on Linux | — | · |
| Operating on Windows | — | ✓ |
| SaaS offering | — | · |
| Operations | ||
| Automatic updates | — | · |
| Client side caching | — | ✓ |
| Data versioning support | — | · |
| Live backups | — | ✓ |
| Distribution | ||
| Cluster Re-balancing | — | · |
| Data Distribution | — | · |
| High-Availability | — | ✓ |
| Query Distribution | — | 0.5 |
| Replication support | — | ✓ |
| Developer Experience | ||
| Data types defined | — | ✓ |
| Logging/Auditing | — | ✓ |
| Object-Graph Mapper | — | ✓ |
| Reactive programming | — | ✓ |
| Documentation up-to-date | — | ✓ |
| Binary protocol | — | ✓ |
| CLI | — | ✓ |
| GUI | — | ✓ |
| Data Model | ||
| Multi-database | — | ✓ |
| Graph-native data | — | ✓ |
| REST API | — | ✓ |
| Query Language | — | ✓ |
| Transactions | ||
| Granular locking | — | ✓ |
| Multiple isolation levels | — | · |
| Read committed transaction | — | ✓ |
| Transaction support | — | ✓ |
| Schema & Security | ||
| Constraints | — | ✓ |
| Schema support | — | ✓ |
| Secondary indexes | — | ✓ |
| Server side procedures | — | ✓ |
| Triggers | — | ✓ |
| Authentication | — | ✓ |
| Authorization | — | ✓ |
| Data encryption | — | · |
Links
- Apache AGE · website · github · full profile
- PandaDB · website · github · full profile