Apache AGE vs NodeDB
Apache AGE is a property graph database; NodeDB is a multiple database. Apache AGE (2020-07, Apache-2.0, C) ranks #13 this month; NodeDB (2026-04, BUSL-1.1, Rust) ranks #102.
| Attribute | Apache AGE | NodeDB |
|---|---|---|
| At a glance | ||
| Rank | #13 | #102 |
| Score | 61.6 | 36.3 |
| GitHub stars | 4.8k | 196 |
| Popularity | 66.6 | 41.9 |
| Activity | 61.0 | 53.7 |
| Community | 60.2 | 56.2 |
| Research | 81.2 | 49.6 |
| Fundamentals | ||
| Description | PostgreSQL extension providing graph database functionality with openCypher query support, enabling graph and relational queries on the same data. | A multi-model database written in Rust that runs document, key-value, columnar, timeseries, spatial, vector, and array engines in a single binary over shared storage, with graph and full-text search as cross-engine overlays on any collection. Its graph overlay uses a CSR adjacency index with 13 built-in algorithms and a Cypher-subset MATCH syntax, and fuses graph traversal with vector search in a single query for GraphRAG. Speaks SQL over a native MessagePack protocol and the PostgreSQL wire protocol, alongside HTTP/REST, WebSocket, RESP, and ILP. |
| Vendor | Apache Software Foundation | NodeDB-Lab |
| Model | Property Graph | Multiple |
| Kind | extension | database |
| Category | Established | Emerging |
| First released | 2020-07 | 2026-04 |
| Status | active | active |
| License | Apache-2.0 | BUSL-1.1 |
| Written in | C | Rust |
| Query languages | openCypher, SQL | SQL, openCypher |
| gdotv support | yes | no |
Feature scores — not surveyed for Apache AGE
| Feature | Apache AGE | NodeDB |
|---|---|---|
| Community & Business | ||
| Active development | — | ✓ |
| Commercial support | — | ✓ |
| Live community | — | ✓ |
| Open Source | — | 0.5 |
| Pricing | — | · |
| Trendiness | — | · |
| Deployment | ||
| Containerization | — | ✓ |
| Work as dedicated instance | — | ✓ |
| Work as embedded | — | · |
| Testing in-memory version | — | · |
| Platform | ||
| Operating on Linux | — | ✓ |
| Operating on Windows | — | 0.5 |
| SaaS offering | — | · |
| Operations | ||
| Automatic updates | — | · |
| Client side caching | — | · |
| Data versioning support | — | ✓ |
| Live backups | — | ✓ |
| Distribution | ||
| Cluster Re-balancing | — | ✓ |
| Data Distribution | — | ✓ |
| High-Availability | — | ✓ |
| Query Distribution | — | ✓ |
| Replication support | — | ✓ |
| Developer Experience | ||
| Data types defined | — | ✓ |
| Logging/Auditing | — | ✓ |
| Object-Graph Mapper | — | 0.5 |
| Reactive programming | — | ✓ |
| Documentation up-to-date | — | ✓ |
| Binary protocol | — | ✓ |
| CLI | — | ✓ |
| GUI | — | · |
| Data Model | ||
| Multi-database | — | ✓ |
| Graph-native data | — | ✓ |
| REST API | — | ✓ |
| Query Language | — | ✓ |
| Transactions | ||
| Granular locking | — | · |
| Multiple isolation levels | — | 0.5 |
| Read committed transaction | — | ✓ |
| Transaction support | — | ✓ |
| Schema & Security | ||
| Constraints | — | ✓ |
| Schema support | — | ✓ |
| Secondary indexes | — | ✓ |
| Server side procedures | — | ✓ |
| Triggers | — | ✓ |
| Authentication | — | ✓ |
| Authorization | — | ✓ |
| Data encryption | — | ✓ |
Links
- Apache AGE · website · github · full profile
- NodeDB · website · github · full profile