Apache AGE vs GalaxyBase
Both are property graph databases queried with openCypher. Apache AGE (2020-07, Apache-2.0, C) ranks #13 this month; GalaxyBase (2020-12, Proprietary) ranks #107.
| Attribute | Apache AGE | GalaxyBase |
|---|---|---|
| At a glance | ||
| Rank | #13 | #107 |
| Score | 61.6 | 35.5 |
| GitHub stars | 4.8k | — |
| Popularity | 66.6 | — |
| Activity | 61.0 | — |
| Community | 60.2 | 30.6 |
| Research | 81.2 | 51.0 |
| Fundamentals | ||
| Description | PostgreSQL extension providing graph database functionality with openCypher query support, enabling graph and relational queries on the same data. | A distributed property graph database with native graph storage, focused on real-time deep link analytics across large-scale datasets. |
| Vendor | Apache Software Foundation | CreateLink |
| Model | Property Graph | Property Graph |
| Kind | extension | database |
| Category | Established | Emerging |
| First released | 2020-07 | 2020-12 |
| Status | active | active |
| License | Apache-2.0 | Proprietary |
| Written in | C | — |
| Query languages | openCypher, SQL | openCypher |
| gdotv support | yes | no |
Feature scores — not surveyed for Apache AGE
| Feature | Apache AGE | GalaxyBase |
|---|---|---|
| Community & Business | ||
| Active development | — | · |
| Commercial support | — | ✓ |
| Live community | — | · |
| Open Source | — | · |
| Pricing | — | · |
| Trendiness | — | · |
| Deployment | ||
| Containerization | — | ✓ |
| Work as dedicated instance | — | ✓ |
| Work as embedded | — | ✓ |
| Testing in-memory version | — | · |
| Platform | ||
| Operating on Linux | — | 0.5 |
| Operating on Windows | — | 0.5 |
| SaaS offering | — | ✓ |
| Operations | ||
| Automatic updates | — | · |
| Client side caching | — | · |
| Data versioning support | — | · |
| Live backups | — | ✓ |
| Distribution | ||
| Cluster Re-balancing | — | · |
| Data Distribution | — | ✓ |
| High-Availability | — | ✓ |
| Query Distribution | — | ✓ |
| Replication support | — | ✓ |
| Developer Experience | ||
| Data types defined | — | 0.5 |
| Logging/Auditing | — | ✓ |
| Object-Graph Mapper | — | · |
| Reactive programming | — | · |
| Documentation up-to-date | — | ✓ |
| Binary protocol | — | ✓ |
| CLI | — | ✓ |
| GUI | — | ✓ |
| Data Model | ||
| Multi-database | — | · |
| Graph-native data | — | ✓ |
| REST API | — | ✓ |
| Query Language | — | ✓ |
| Transactions | ||
| Granular locking | — | · |
| Multiple isolation levels | — | · |
| Read committed transaction | — | · |
| Transaction support | — | ✓ |
| Schema & Security | ||
| Constraints | — | · |
| Schema support | — | ✓ |
| Secondary indexes | — | ✓ |
| Server side procedures | — | ✓ |
| Triggers | — | ✓ |
| Authentication | — | ✓ |
| Authorization | — | ✓ |
| Data encryption | — | · |
Links
- Apache AGE · website · github · full profile
- GalaxyBase · website · full profile