AgensGraph vs Ontop
AgensGraph is a property graph database; Ontop is a rdf database. AgensGraph (2016-11, Apache-2.0, C) ranks #54 this month; Ontop (2009, Apache-2.0, Java) ranks #18.
| Attribute | AgensGraph | Ontop |
|---|---|---|
| At a glance | ||
| Rank | #54 | #18 |
| Score | 48.4 | 59.0 |
| GitHub stars | 1.5k | 938 |
| Popularity | 57.2 | 69.9 |
| Activity | 53.3 | 50.8 |
| Community | 30.6 | 74.0 |
| Research | 49.6 | 53.4 |
| Fundamentals | ||
| Description | A multi-model graph database built on PostgreSQL, supporting property graphs with JSON properties. Enables hybrid openCypher and SQL query processing on the same data. | A Virtual Knowledge Graph system that exposes relational databases as RDF knowledge graphs, translating SPARQL queries into SQL without moving data. Uses R2RML mappings and lightweight ontologies. |
| Vendor | SKAI Worldwide | Ontopic |
| Model | Property Graph | RDF |
| Kind | extension | query-engine |
| Category | Growing | Established |
| First released | 2016-11 | 2009 |
| Status | active | active |
| License | Apache-2.0 | Apache-2.0 |
| Written in | C | Java |
| Query languages | openCypher, SQL | SPARQL |
| gdotv support | no | no |
Feature scores — not surveyed for Ontop
| Feature | AgensGraph | Ontop |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | ✓ | — |
| Live community | 0.75 | — |
| Open Source | ✓ | — |
| Pricing | · | — |
| Trendiness | · | — |
| Deployment | ||
| Containerization | · | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | ✓ | — |
| Testing in-memory version | · | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | ✓ | — |
| SaaS offering | ✓ | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | · | — |
| High-Availability | ✓ | — |
| Query Distribution | · | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | 0.5 | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | · | — |
| Reactive programming | · | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | · | — |
| CLI | ✓ | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | ✓ | — |
| Graph-native data | · | — |
| REST API | · | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | 0.5 | — |
| Read committed transaction | ✓ | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | ✓ | — |
| Schema support | ✓ | — |
| Secondary indexes | ✓ | — |
| Server side procedures | ✓ | — |
| Triggers | ✓ | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | · | — |
Links
- AgensGraph · website · github · full profile
- Ontop · website · github · full profile